StatsTailor

NFL · Career

Ty Johnson

2019–2026 · BUF, NYJ, DET

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 2 1 3 0 0 3.0
2025 17 50 200 3 13 4.0
2024 17 41 213 1 13 5.2
2023 7 30 132 0 8 4.4
2022 10 30 160 1 5 5.3
2021 15 61 238 2 13 3.9
2020 10 54 254 1 11 4.7
2019 15 63 273 0 11 4.3
Career 93 330 1,473 8 74 4.5

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2026 2 6 6 59 0 9.8
2025 17 24 33 263 2 11.0
2024 17 18 25 284 3 15.8
2023 7 7 7 62 1 8.9
2022 10 12 24 88 0 7.3
2021 15 34 55 372 2 10.9
2020 10 16 21 99 1 6.2
2019 15 24 31 109 0 4.5
Career 93 141 202 1,336 9 9.5

Teams

Season Pages

Make a Ty Johnson graphic