StatsTailor

NFL · Career

Rhamondre Stevenson

2021–2026 · NE

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 4 44 163 1 12 3.7
2025 14 130 603 7 29 4.6
2024 15 207 801 7 40 3.9
2023 12 156 619 4 36 4.0
2022 17 210 1,040 5 49 5.0
2021 12 133 606 5 33 4.6
Career 74 880 3,832 29 199 4.4

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2026 4 12 16 90 0 7.5
2025 14 32 37 345 2 10.8
2024 15 33 41 168 1 5.1
2023 12 38 51 238 0 6.3
2022 17 69 88 421 1 6.1
2021 12 14 18 123 0 8.8
Career 74 198 251 1,385 4 7.0

Teams

Season Pages

Make a Rhamondre Stevenson graphic