StatsTailor

NFL · Career

Marcus Mariota

2015–2026 · TEN, WAS, ATL, LV

Passing · Season by Season

Season G CMP ATT YDS TD INT SCK CMP% Y/A
2026 3 33 51 340 4     64.7% 6.7
2025 10 139 227 1,695 10     61.2% 7.5
2024 3 34 44 364 4 0 3 77.3% 8.3
2023 2 15 23 164 1 1 3 65.2% 7.1
2022 13 184 300 2,219 15 9 28 61.3% 7.4
2021 7 1 2 4 0 0 0 50.0% 2.0
2020 1 17 28 226 1 1 0 60.7% 8.1
2019 7 95 160 1,203 7 2 25 59.4% 7.5
2018 14 228 331 2,528 11 8 42 68.9% 7.6
2017 15 281 453 3,232 13 15 27 62.0% 7.1
2016 15 276 451 3,426 26 9 23 61.2% 7.6
2015 12 230 370 2,818 19 10 38 62.2% 7.6
Career 102 1,533 2,440 18,219 111 55 189 62.8% 7.5

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 3 7 49 0 3 7.0
2025 10 50 297 1 12 5.9
2024 3 18 92 1 6 5.1
2023 2 8 52 0 6 6.5
2022 13 85 438 4 30 5.2
2021 7 13 87 1 6 6.7
2020 1 9 88 1 8 9.8
2019 7 24 129 0 5 5.4
2018 14 64 357 2 26 5.6
2017 15 60 312 5 22 5.2
2016 15 60 349 2 19 5.8
2015 12 34 252 2 10 7.4
Career 102 432 2,502 19 153 5.8

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2018 14 1 1 21 0 21.0
2016 15 0 1 0 0  
2015 12 1 1 41 1 41.0
Career 102 2 3 62 1 31.0

Teams

Season Pages

Make a Marcus Mariota graphic