StatsTailor

NFL · Career

Kalif Raymond

2016–2026 · DET, TEN, CHI, DEN

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2025 15 2 19 0 1 9.5
2024 10 2 0 0 1 0.0
2023 17 7 75 0 2 10.7
2022 16 7 36 0 4 5.1
2021 16 4 28 0 2 7.0
2020 8 1 -3 0 0 -3.0
2019 7 1 -5 0 0 -5.0
2017 1 1 -1 0 0 -1.0
Career 96 25 149 0 10 6.0

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2026 4 21 23 220 1 10.5
2025 15 24 30 289 1 12.0
2024 10 17 22 215 2 12.6
2023 17 35 44 489 1 14.0
2022 16 47 64 616 0 13.1
2021 16 48 71 576 4 12.0
2020 8 9 15 187 0 20.8
2019 7 9 12 170 1 18.9
2017 1 1 1 12 0 12.0
2016 2 0 2 0 0  
Career 96 211 284 2,774 10 13.1

Teams

Season Pages

Make a Kalif Raymond graphic