StatsTailor

NFL · Career

Josh Allen

2018–2026 · BUF

Passing · Season by Season

Season G CMP ATT YDS TD INT SCK CMP% Y/A
2026 4 79 119 1,039 6     66.4% 8.7
2025 16 319 460 3,668 25     69.3% 8.0
2024 16 307 483 3,731 28 6 14 63.6% 7.7
2023 17 385 579 4,306 29 18 24 66.5% 7.4
2022 16 359 567 4,283 35 14 33 63.3% 7.6
2021 17 409 646 4,407 36 15 26 63.3% 6.8
2020 16 396 572 4,544 37 10 26 69.2% 7.9
2019 16 271 461 3,089 20 9 38 58.8% 6.7
2018 12 168 319 2,044 10 12 28 52.7% 6.4
Career 130 2,693 4,206 31,111 226 84 189 64.0% 7.4

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 4 33 118 7 15 3.6
2025 16 112 579 14 46 5.2
2024 16 102 531 12 51 5.2
2023 17 111 524 15 57 4.7
2022 16 124 762 7 55 6.1
2021 17 122 763 6 53 6.3
2020 16 102 421 8 38 4.1
2019 16 109 510 9 42 4.7
2018 12 89 631 8 41 7.1
Career 130 904 4,839 86 398 5.4

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2026 4 1 1 1 0 1.0
2020 16 1 1 12 1 12.0
2018 12 0 1 0 0  
Career 130 2 3 13 1 6.5

Teams

Season Pages

Make a Josh Allen graphic