StatsTailor

NFL · Career

Chris Moore

2016–2026 · BAL, HOU, TEN, WAS

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2025 10 1 9 0 0 9.0
2023 15 2 39 0 1 19.5
2022 15 3 3 0 0 1.0
2019 4 1 0 0 0 0.0
2018 15 5 17 0 1 3.4
2017 10 2 -9 0 0 -4.5
2016 9 3 19 0 1 6.3
Career 89 17 78 0 3 4.6

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2026 3 3 6 63 1 21.0
2025 10 11 23 207 1 18.8
2023 15 22 35 424 0 19.3
2022 15 48 74 548 2 11.4
2021 8 21 22 227 2 10.8
2019 4 3 5 21 0 7.0
2018 15 19 25 196 1 10.3
2017 10 18 38 248 3 13.8
2016 9 7 16 46 0 6.6
Career 89 152 244 1,980 10 13.0

Teams

Season Pages

Make a Chris Moore graphic