StatsTailor

NFL · Career

Case Keenum

2013–2026 · DEN, MIN, HOU, WAS

Passing · Season by Season

Season G CMP ATT YDS TD INT SCK CMP% Y/A
2026 1 24 34 247 2     70.6% 7.3
2023 2 34 53 291 1 3 6 64.2% 5.5
2022 2 2 7 8 0 0 0 28.6% 1.1
2021 5 47 72 462 3 1 5 65.3% 6.4
2020 1 5 10 46 0 0 0 50.0% 4.6
2019 10 160 247 1,707 11 5 15 64.8% 6.9
2018 16 365 586 3,890 18 15 34 62.3% 6.6
2017 15 325 481 3,547 22 7 22 67.6% 7.4
2016 10 196 322 2,201 9 11 23 60.9% 6.8
2014 2 45 77 435 2 2 3 58.4% 5.6
2013 8 137 253 1,760 9 6 19 54.2% 7.0
Career 72 1,340 2,142 14,594 77 50 127 62.6% 6.8

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 1 4 6 1 1 1.5
2023 2 2 1 0 0 0.5
2022 2 5 0 0 0 0.0
2021 5 12 22 0 6 1.8
2019 10 9 12 1 2 1.3
2018 16 26 93 2 11 3.6
2017 15 40 160 1 13 4.0
2016 10 20 51 1 7 2.5
2014 2 10 35 0 6 3.5
2013 8 14 72 1 6 5.1
Career 72 142 452 7 52 3.2

Teams

Season Pages

Make a Case Keenum graphic