StatsTailor

NFL · Career

Carson Wentz

2016–2026 · PHI, IND, WAS, MIN

Passing · Season by Season

Season G CMP ATT YDS TD INT SCK CMP% Y/A
2026 2 23 39 276 3     59.0% 7.1
2025 5 110 169 1,216 6     65.1% 7.2
2024 2 12 19 118 0 0 4 63.2% 6.2
2023 1 17 24 163 2 1 2 70.8% 6.8
2022 8 172 276 1,755 11 9 26 62.3% 6.4
2021 17 322 516 3,563 27 7 32 62.4% 6.9
2020 12 251 437 2,620 16 15 50 57.4% 6.0
2019 16 388 607 4,039 27 7 37 63.9% 6.7
2018 11 279 401 3,074 21 7 31 69.6% 7.7
2017 13 265 440 3,296 33 7 28 60.2% 7.5
2016 16 379 607 3,782 16 14 33 62.4% 6.2
Career 103 2,218 3,535 23,902 162 67 243 62.7% 6.8

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 2 8 5 0 2 0.6
2025 5 11 57 0 3 5.2
2024 2 3 0 0 0 0.0
2023 1 17 56 1 4 3.3
2022 8 22 86 1 4 3.9
2021 17 57 215 1 21 3.8
2020 12 52 276 5 25 5.3
2019 16 62 243 1 21 3.9
2018 11 34 93 0 9 2.7
2017 13 64 299 0 26 4.7
2016 16 46 150 2 15 3.3
Career 103 376 1,480 11 130 3.9

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2018 11 1 1 4 0 4.0
2016 16 1 1 7 0 7.0
Career 103 2 2 11 0 5.5

Teams

Season Pages

Make a Carson Wentz graphic