StatsTailor

NFL · Career

Andy Dalton

2011–2026 · CIN, NO, CAR, DAL

Passing · Season by Season

Season G CMP ATT YDS TD INT SCK CMP% Y/A
2026 1 0 1 0 0     0.0% 0.0
2025 4 25 37 293 1     67.6% 7.9
2024 6 106 160 989 7 6 7 66.2% 6.2
2023 2 34 58 361 2 0 3 58.6% 6.2
2022 14 252 378 2,871 18 9 25 66.7% 7.6
2021 8 149 236 1,515 8 9 18 63.1% 6.4
2020 11 216 333 2,170 14 8 24 64.9% 6.5
2019 13 314 528 3,494 16 14 37 59.5% 6.6
2018 11 226 365 2,566 21 11 21 61.9% 7.0
2017 16 297 496 3,320 25 12 39 59.9% 6.7
2016 16 364 563 4,206 18 8 41 64.7% 7.5
2015 13 255 386 3,250 25 7 20 66.1% 8.4
2014 16 309 481 3,398 19 17 21 64.2% 7.1
2013 16 363 586 4,293 33 20 29 61.9% 7.3
2012 16 329 528 3,669 27 16 46 62.3% 6.9
2011 16 300 516 3,398 20 13 24 58.1% 6.6
Career 179 3,539 5,652 39,793 254 150 355 62.6% 7.0

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2025 4 5 -2 0 0 -0.4
2024 6 11 34 0 2 3.1
2023 2 3 12 0 2 4.0
2022 14 30 54 0 6 1.8
2021 8 16 76 0 2 4.8
2020 11 28 114 0 11 4.1
2019 13 32 73 4 12 2.3
2018 11 16 99 0 4 6.2
2017 16 38 99 0 9 2.6
2016 16 46 184 4 17 4.0
2015 13 57 142 3 13 2.5
2014 16 60 169 4 21 2.8
2013 16 61 183 2 15 3.0
2012 16 47 120 4 14 2.6
2011 16 37 152 1 9 4.1
Career 179 487 1,509 22 137 3.1

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2020 11 1 1 -3 0 -3.0
2019 13 1 1 -4 0 -4.0
2014 16 1 1 18 1 18.0
2011 16 0 1 0 0  
Career 179 3 4 11 1 3.7

Teams

Season Pages

Make a Andy Dalton graphic