StatsTailor

NFL · Career

Aaron Rodgers

2005–2026 · GB, PIT, NYJ

Passing · Season by Season

Season G CMP ATT YDS TD INT SCK CMP% Y/A
2026 4 88 153 999 7     57.5% 6.5
2025 16 327 498 3,322 24     65.7% 6.7
2024 17 368 584 3,897 28 11 40 63.0% 6.7
2023 1 0 1 0 0 0 1 0.0% 0.0
2022 17 350 542 3,695 26 12 32 64.6% 6.8
2021 16 366 531 4,115 37 4 30 68.9% 7.7
2020 16 372 526 4,299 48 5 20 70.7% 8.2
2019 16 353 569 4,002 26 4 36 62.0% 7.0
2018 16 372 597 4,442 25 2 49 62.3% 7.4
2017 7 154 238 1,675 16 6 22 64.7% 7.0
2016 16 401 610 4,428 40 7 35 65.7% 7.3
2015 16 347 572 3,821 31 8 46 60.7% 6.7
2014 16 341 520 4,381 38 5 28 65.6% 8.4
2013 9 193 290 2,536 17 6 21 66.6% 8.7
2012 16 371 552 4,295 39 8 51 67.2% 7.8
2011 15 342 501 4,636 45 6 36 68.3% 9.3
2010 15 312 475 3,922 28 11 31 65.7% 8.3
2009 16 350 541 4,434 30 7 49 64.7% 8.2
2008 16 341 536 4,038 28 13 34 63.6% 7.5
2007 2 20 28 218 1 0 3 71.4% 7.8
2006 2 6 15 46 0 0 3 40.0% 3.1
2005 3 9 16 65 0 1 3 56.2% 4.1
Career 268 5,783 8,895 67,266 534 116 570 65.0% 7.6

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 4 7 12 0 1 1.7
2025 16 21 61 1 4 2.9
2024 17 22 107 0 7 4.9
2022 17 34 94 1 9 2.8
2021 16 33 101 3 10 3.1
2020 16 38 149 3 15 3.9
2019 16 46 183 1 9 4.0
2018 16 43 269 2 20 6.3
2017 7 24 126 0 10 5.2
2016 16 67 369 4 25 5.5
2015 16 58 344 1 20 5.9
2014 16 43 269 2 20 6.3
2013 9 30 120 0 9 4.0
2012 16 54 259 2 20 4.8
2011 15 60 257 3 18 4.3
2010 15 64 356 4 22 5.6
2009 16 59 304 5 25 5.2
2008 16 56 207 4 21 3.7
2007 2 7 29 0 3 4.1
2006 2 2 11 0 1 5.5
2005 3 2 7 0 1 3.5
Career 268 770 3,634 36 270 4.7

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2025 16 1 1 -9 0 -9.0
2021 16 1 1 -4 0 -4.0
2020 16 1 1 -6 0 -6.0
2012 16 1 1 -1 0 -1.0
Career 268 4 4 -20 0 -5.0

Teams

Season Pages

Make a Aaron Rodgers graphic