StatsTailor

NFL · Career

Aaron Jones

2017–2026 · GB, MIN

Rushing · Season by Season

Season G CAR YDS TD 1D Y/C
2026 4 72 297 1 14 4.1
2025 12 132 548 2 28 4.2
2024 17 255 1,138 5 49 4.5
2023 11 142 656 2 34 4.6
2022 17 213 1,121 2 54 5.3
2021 15 171 799 4 37 4.7
2020 14 201 1,104 9 52 5.5
2019 16 236 1,084 16 55 4.6
2018 12 133 728 8 41 5.5
2017 10 81 448 4 21 5.5
Career 128 1,636 7,923 53 385 4.8

Receiving · Season by Season

Season G REC TGT YDS TD Y/R
2026 4 9 15 68 0 7.6
2025 12 28 41 199 1 7.1
2024 17 51 62 408 2 8.0
2023 11 30 43 233 1 7.8
2022 17 59 72 395 5 6.7
2021 15 52 65 391 6 7.5
2020 14 47 63 355 2 7.6
2019 16 49 68 474 3 9.7
2018 12 26 35 206 1 7.9
2017 10 9 18 22 0 2.4
Career 128 360 482 2,751 21 7.6

Teams

Season Pages

Make a Aaron Jones graphic