StatsTailor

NBA · Career

Tobias Harris

PF · 2011-12–2025-26 · PHI, DET, ORL, LAC

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 63 1,749 836 323 157 58 26 63 46.9% 36.8% 86.6% 13.3 5.1 2.5 368
2024-25 73 2,307 1,002 432 162 74 57 85 47.7% 34.5% 86.1% 13.7 5.9 2.2 187
2023-24 70 2,371 1,204 453 217 70 46 93 48.7% 35.3% 87.8% 17.2 6.5 3.1 224
2022-23 74 2,438 1,085 424 186 68 40 89 50.1% 38.9% 87.6% 14.7 5.7 2.5 296
2021-22 73 2,543 1,257 496 252 47 43 116 48.2% 36.7% 84.2% 17.2 6.8 3.5 171
2020-21 59 1,913 1,149 400 212 51 51 102 51.1% 38.9% 89.7% 19.5 6.8 3.6 296
2019-20 72 2,469 1,411 495 227 53 40 104 47.1% 36.7% 80.6% 19.6 6.9 3.2 160
2018-19 82 2,849 1,644 645 229 51 37 151 48.7% 39.7% 86.6% 20.0 7.9 2.8 16
2017-18 80 2,670 1,486 437 192 71 35 105 46.0% 41.1% 82.9% 18.6 5.5 2.4 -113
2016-17 82 2,566 1,321 416 142 59 39 96 48.1% 34.7% 84.1% 16.1 5.1 1.7 3
2015-16 76 2,515 1,116 510 169 65 40 108 46.9% 33.5% 83.1% 14.7 6.7 2.2 19
2014-15 68 2,367 1,164 430 124 69 36 115 46.6% 36.4% 78.8% 17.1 6.3 1.8 -294
2013-14 61 1,847 893 424 82 41 24 78 46.4% 25.4% 80.7% 14.6 7.0 1.3 -230
2012-13 54 1,290 601 284 69 32 44 66 45.7% 31.8% 75.2% 11.1 5.3 1.3 -173
2011-12 41 484 208 101 22 13 7 31 46.7% 26.1% 81.5% 5.1 2.5 0.5 10
Career 1,028 32,378 16,377 6,270 2,442 822 565 1,402 47.8% 36.6% 83.8% 15.9 6.1 2.4 940

Teams

Season Pages

Make a Tobias Harris graphic