StatsTailor

NBA · Career

Stephen Curry

PG · 2009-10–2025-26 · GSW

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 43 1,331 1,142 154 203 49 17 121 46.8% 39.3% 92.3% 26.6 3.6 4.7 89
2024-25 70 2,249 1,718 310 421 80 30 200 44.8% 39.7% 93.3% 24.5 4.4 6.0 299
2023-24 74 2,420 1,956 330 379 54 28 210 45.0% 40.8% 92.3% 26.4 4.5 5.1 189
2022-23 56 1,941 1,648 341 352 52 20 179 49.3% 42.7% 91.5% 29.4 6.1 6.3 268
2021-22 64 2,211 1,630 335 404 85 23 206 43.7% 38.0% 92.3% 25.5 5.2 6.3 509
2020-21 61 2,080 1,937 332 353 73 8 205 48.2% 42.1% 91.7% 31.8 5.4 5.8 234
2019-20 5 139 104 26 33 5 2 16 40.2% 24.5% 100.0% 20.8 5.2 6.6 -43
2018-19 69 2,329 1,881 369 361 92 25 192 47.2% 43.7% 91.6% 27.3 5.3 5.2 689
2017-18 51 1,631 1,346 261 310 80 8 153 49.5% 42.3% 92.1% 26.4 5.1 6.1 477
2016-17 79 2,638 1,999 353 524 142 17 238 46.8% 41.1% 89.8% 25.3 4.5 6.6 1,018
2015-16 79 2,705 2,375 430 527 169 15 262 50.4% 45.4% 90.8% 30.1 5.4 6.7 1,001
2014-15 80 2,613 1,900 341 619 163 16 249 48.7% 44.3% 91.4% 23.8 4.3 7.7 919
2013-14 78 2,843 1,873 334 666 127 14 294 47.1% 42.4% 88.5% 24.0 4.3 8.5 574
2012-13 78 2,987 1,786 314 539 126 12 240 45.1% 45.3% 90.0% 22.9 4.0 6.9 181
2011-12 25 728 383 88 138 39 8 65 49.0% 45.5% 80.9% 15.3 3.5 5.5 79
2010-11 74 2,492 1,373 286 432 109 20 226 48.0% 44.2% 93.4% 18.6 3.9 5.8 -22
2009-10 80 2,895 1,399 356 472 152 19 244 46.2% 43.7% 88.5% 17.5 4.5 5.9 -187
Career 1,066 36,232 26,450 4,960 6,733 1,597 282 3,300 47.1% 42.2% 91.2% 24.8 4.7 6.3 6,274

Teams

Season Pages

Make a Stephen Curry graphic