StatsTailor

NBA · Career

Rudy Gobert

C · 2013-14–2025-26 · UTA, MIN

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 76 2,378 829 872 128 58 124 106 68.2% 0.0% 52.6% 10.9 11.5 1.7 233
2024-25 72 2,392 866 785 127 56 104 89 66.9%   67.4% 12.0 10.9 1.8 327
2023-24 76 2,588 1,061 982 102 52 162 118 66.1% 0.0% 63.8% 14.0 12.9 1.3 411
2022-23 70 2,146 939 814 87 56 95 122 65.9% 0.0% 64.4% 13.4 11.6 1.2 -7
2021-22 66 2,119 1,027 968 72 45 137 119 71.3% 0.0% 69.0% 15.6 14.7 1.1 417
2020-21 71 2,186 1,015 961 89 40 190 118 67.5% 0.0% 62.3% 14.3 13.5 1.3 728
2019-20 68 2,335 1,026 916 101 51 134 130 69.3%   63.0% 15.1 13.5 1.5 293
2018-19 81 2,579 1,284 1,041 161 66 187 130 66.9%   63.6% 15.9 12.9 2.0 384
2017-18 56 1,815 756 601 80 44 129 107 62.2%   68.2% 13.5 10.7 1.4 341
2016-17 81 2,737 1,137 1,035 97 49 214 147 66.1% 0.0% 65.3% 14.0 12.8 1.2 436
2015-16 61 1,930 557 668 91 45 135 114 55.9%   56.9% 9.1 11.0 1.5 149
2014-15 82 2,163 686 775 109 64 189 111 60.4% 0.0% 62.3% 8.4 9.5 1.3 6
2013-14 44 435 104 155 7 8 41 32 48.6%   49.2% 2.4 3.5 0.2 -24
Career 904 27,803 11,287 10,573 1,251 634 1,841 1,443 65.8% 0.0% 63.3% 12.5 11.7 1.4 3,694

Teams

Season Pages

Make a Rudy Gobert graphic