StatsTailor

NBA · Career

Khris Middleton

SF · 2012-13–2025-26 · MIL, WSH, DAL, DET

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 63 1,438 640 231 176 41 9 108 42.0% 36.0% 87.5% 10.2 3.7 2.8 -337
2024-25 37 847 440 137 150 35 8 56 47.5% 36.1% 85.7% 11.9 3.7 4.1 39
2023-24 55 1,488 828 257 292 51 15 127 49.3% 38.1% 83.3% 15.1 4.7 5.3 125
2022-23 33 801 497 140 163 23 5 71 43.6% 31.5% 90.2% 15.1 4.2 4.9 132
2021-22 66 2,142 1,325 356 358 76 18 190 44.3% 37.3% 89.0% 20.1 5.4 5.4 302
2020-21 67 2,233 1,363 398 364 74 10 175 47.9% 41.5% 89.7% 20.3 5.9 5.4 284
2019-20 62 1,855 1,297 382 265 53 7 137 49.7% 41.5% 91.6% 20.9 6.2 4.3 501
2018-19 77 2,398 1,407 461 331 80 7 174 44.1% 37.8% 83.7% 18.3 6.0 4.3 548
2017-18 82 2,980 1,652 429 328 119 21 191 46.6% 35.9% 88.4% 20.1 5.2 4.0 99
2016-17 29 892 426 122 99 41 7 65 45.0% 43.3% 88.0% 14.7 4.2 3.4 90
2015-16 79 2,855 1,434 302 331 131 19 180 44.4% 39.6% 88.8% 18.2 3.8 4.2 -16
2014-15 79 2,378 1,055 347 182 122 11 113 46.7% 40.7% 85.9% 13.4 4.4 2.3 319
2013-14 82 2,461 990 310 169 83 20 123 44.0% 41.4% 86.1% 12.1 3.8 2.1 -381
2012-13 27 477 165 50 28 15 4 11 44.0% 31.1% 84.4% 6.1 1.9 1.0 26
Career 838 25,245 13,519 3,922 3,236 944 161 1,721 45.8% 38.5% 87.8% 16.1 4.7 3.9 1,731

Teams

Season Pages

Make a Khris Middleton graphic