StatsTailor

NBA · Career

Karl-Anthony Towns

C · 2015-16–2025-26 · MIN, NYK

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 75 2,321 1,504 889 226 65 40 187 50.1% 36.8% 85.8% 20.1 11.9 3.0 378
2024-25 72 2,519 1,759 920 222 71 50 192 52.6% 42.0% 82.9% 24.4 12.8 3.1 378
2023-24 62 2,025 1,349 515 189 43 41 177 50.4% 41.6% 87.3% 21.8 8.3 3.0 321
2022-23 29 957 602 236 140 20 17 86 49.5% 36.6% 87.4% 20.8 8.1 4.8 39
2021-22 74 2,474 1,818 727 269 72 83 226 52.9% 41.0% 82.2% 24.6 9.8 3.6 275
2020-21 48 1,615 1,184 503 214 36 55 152 48.6% 38.5% 85.1% 24.7 10.5 4.5 8
2019-20 35 1,187 926 378 153 33 42 110 50.8% 41.2% 79.6% 26.5 10.8 4.4 -15
2018-19 77 2,545 1,880 954 259 67 125 240 51.8% 40.0% 83.6% 24.4 12.4 3.4 58
2017-18 82 2,922 1,743 1,012 199 64 115 159 54.5% 42.1% 85.8% 21.3 12.3 2.4 373
2016-17 82 3,033 2,061 1,007 220 56 103 212 54.2% 36.7% 83.2% 25.1 12.3 2.7 -29
2015-16 82 2,621 1,503 857 161 58 138 183 54.2% 34.1% 81.1% 18.3 10.5 2.0 -130
Career 718 24,219 16,329 7,998 2,252 585 809 1,924 52.2% 39.7% 83.9% 22.7 11.1 3.1 1,656

Teams

Season Pages

Make a Karl-Anthony Towns graphic