StatsTailor

NBA · Career

Jeff Green

PF · 2007-08–2025-26 · BOS, OKC, HOU, DEN

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 30 176 67 25 8 2 2 4 36.8% 27.3% 100.0% 2.2 0.8 0.3 -26
2024-25 32 397 172 58 20 6 4 9 50.4% 36.7% 80.8% 5.4 1.8 0.6 -38
2023-24 78 1,306 509 178 70 16 31 46 45.6% 33.1% 81.9% 6.5 2.3 0.9 -77
2022-23 56 1,091 437 144 69 18 17 46 48.8% 28.8% 74.4% 7.8 2.6 1.2 -193
2021-22 75 1,850 772 231 96 28 27 71 52.4% 31.5% 83.3% 10.3 3.1 1.3 59
2020-21 64 1,742 691 242 97 35 25 50 49.0% 41.0% 77.6% 10.8 3.8 1.5 80
2019-20 48 961 453 133 50 27 19 42 46.2% 33.9% 80.2% 9.4 2.8 1.0 -85
2018-19 77 2,094 946 309 137 43 39 101 47.5% 34.7% 88.8% 12.3 4.0 1.8 -94
2017-18 78 1,831 846 245 99 41 34 75 47.7% 31.2% 86.8% 10.8 3.1 1.3 106
2016-17 69 1,532 638 214 81 37 13 75 39.4% 27.5% 86.3% 9.2 3.1 1.2 -300
2015-16 80 2,258 939 332 138 58 40 93 43.0% 31.5% 74.5% 11.7 4.2 1.7 -36
2014-15 78 2,459 1,168 328 134 53 34 108 43.0% 33.2% 83.3% 15.0 4.2 1.7 -135
2013-14 82 2,805 1,382 380 138 57 47 165 41.2% 34.1% 79.5% 16.9 4.6 1.7 -352
2012-13 81 2,253 1,036 318 128 56 68 132 46.7% 38.5% 80.8% 12.8 3.9 1.6 9
2010-11 75 2,429 998 360 108 53 37 99 44.9% 30.3% 81.1% 13.3 4.8 1.4 -2
2009-10 82 3,039 1,239 490 134 104 72 135 45.3% 33.3% 74.0% 15.1 6.0 1.6 112
2008-09 78 2,868 1,290 519 155 81 33 173 44.6% 38.9% 78.8% 16.5 6.7 2.0 -391
2007-08 80 2,251 838 379 119 46 49 158 42.7% 27.6% 74.4% 10.5 4.7 1.5  
Career 1,243 33,342 14,421 4,885 1,781 761 591 1,582 44.9% 33.6% 80.4% 11.6 3.9 1.4 -1,363

Teams

Season Pages

Make a Jeff Green graphic