StatsTailor

NBA · Career

Dennis Schroder

PG · 2013-14–2025-26 · ATL, OKC, LAL, BKN

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 70 1,694 756 190 341 55 11 124 40.5% 32.9% 83.4% 10.8 2.7 4.9 -235
2024-25 75 2,108 980 198 404 66 12 142 40.6% 34.2% 83.8% 13.1 2.6 5.4 -72
2023-24 80 2,489 1,122 242 488 63 17 153 43.5% 37.5% 83.6% 14.0 3.0 6.1 -126
2022-23 66 1,986 830 165 298 50 10 112 41.5% 32.9% 85.7% 12.6 2.5 4.5 125
2021-22 64 1,836 867 214 296 53 8 143 43.1% 34.4% 85.3% 13.5 3.3 4.6 -34
2020-21 60 1,929 929 208 347 68 13 163 43.7% 33.5% 84.8% 15.5 3.5 5.8 85
2019-20 65 1,996 1,229 236 262 45 14 166 46.9% 38.5% 83.9% 18.9 3.6 4.0 233
2018-19 79 2,311 1,224 284 323 65 12 172 41.4% 34.1% 81.9% 15.5 3.6 4.1 167
2017-18 67 2,076 1,301 208 417 72 6 183 43.6% 29.0% 84.9% 19.4 3.1 6.2 -278
2016-17 78 2,433 1,391 244 484 74 16 252 45.3% 34.1% 86.3% 17.8 3.1 6.2 -81
2015-16 80 1,614 879 204 349 70 9 183 42.1% 32.2% 79.1% 11.0 2.5 4.4 226
2014-15 77 1,515 768 164 317 49 4 150 42.7% 35.1% 82.7% 10.0 2.1 4.1 8
2013-14 48 640 183 60 93 17 0 60 38.3% 23.8% 67.4% 3.8 1.2 1.9 -203
Career 909 24,627 12,459 2,617 4,419 747 132 2,003 43.0% 34.1% 83.7% 13.7 2.9 4.9 -185

Teams

Season Pages

Make a Dennis Schroder graphic