StatsTailor

NBA · Career

D'Angelo Russell

G · 2015-16–2025-26 · LAL, MIN, BKN, GSW

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 26 495 264 61 104 12 2 49 40.5% 29.5% 71.7% 10.2 2.3 4.0 -41
2024-25 58 1,480 732 162 297 56 23 108 39.0% 31.4% 83.4% 12.6 2.8 5.1 0
2023-24 76 2,486 1,369 236 482 69 36 156 45.6% 41.5% 82.8% 18.0 3.1 6.3 184
2022-23 71 2,307 1,263 215 437 70 29 186 46.9% 39.6% 82.9% 17.8 3.0 6.2 85
2021-22 65 2,075 1,176 216 460 62 22 165 41.1% 34.0% 82.5% 18.1 3.3 7.1 210
2020-21 40 1,138 752 107 230 43 18 106 42.8% 39.7% 76.1% 18.8 2.7 5.8 -187
2019-20 45 1,450 1,039 177 285 48 13 147 42.6% 36.7% 80.9% 23.1 3.9 6.3 -252
2018-19 81 2,451 1,712 315 563 100 20 253 43.4% 36.9% 78.0% 21.1 3.9 7.0 22
2017-18 48 1,233 743 189 249 36 17 147 41.4% 32.4% 74.0% 15.5 3.9 5.2 -182
2016-17 63 1,814 984 221 303 87 16 176 40.5% 35.2% 78.2% 15.6 3.5 4.8 -359
2015-16 80 2,257 1,054 274 266 93 13 196 41.0% 35.1% 73.7% 13.2 3.4 3.3 -547
Career 653 19,186 11,088 2,173 3,676 676 209 1,689 42.6% 36.4% 79.3% 17.0 3.3 5.6 -1,067

Teams

Season Pages

Make a D'Angelo Russell graphic