StatsTailor

NBA · Career

Andrew Wiggins

SF · 2014-15–2025-26 · MIN, GSW, MIA

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 68 2,064 1,045 329 182 76 69 103 47.5% 41.4% 78.4% 15.4 4.8 2.7 9
2024-25 60 1,841 1,078 269 158 60 50 99 44.8% 37.4% 76.3% 18.0 4.5 2.6 -100
2023-24 71 1,922 939 321 119 42 41 87 45.3% 35.8% 75.1% 13.2 4.5 1.7 -58
2022-23 37 1,190 633 186 85 45 28 48 47.3% 39.6% 61.1% 17.1 5.0 2.3 118
2021-22 73 2,334 1,256 325 161 76 51 111 46.6% 39.3% 63.4% 17.2 4.5 2.2 266
2020-21 69 2,289 1,268 337 164 66 66 124 47.6% 37.8% 70.8% 18.4 4.9 2.4 -13
2019-20 54 1,857 1,175 274 198 45 53 132 44.7% 33.2% 70.9% 21.8 5.1 3.7 -201
2018-19 73 2,541 1,321 352 184 70 48 138 41.2% 33.9% 69.9% 18.1 4.8 2.5 -66
2017-18 82 2,981 1,452 358 160 91 51 138 43.8% 33.1% 64.3% 17.7 4.4 2.0 208
2016-17 82 3,050 1,933 328 189 82 30 187 45.2% 35.6% 76.0% 23.6 4.0 2.3 -18
2015-16 81 2,843 1,675 292 164 78 46 182 45.9% 30.0% 76.1% 20.7 3.6 2.0 -66
2014-15 82 2,971 1,387 374 170 86 50 177 43.7% 31.0% 76.0% 16.9 4.6 2.1 -553
Career 832 27,883 15,162 3,745 1,934 817 583 1,526 45.1% 36.1% 72.7% 18.2 4.5 2.3 -474

Teams

Season Pages

Make a Andrew Wiggins graphic