StatsTailor

NBA · Career

Aaron Gordon

PF · 2014-15–2025-26 · ORL, DEN

Stats · Season by Season

Season G MIN PTS REB AST STL BLK TOV FG% 3P% FT% PPG RPG APG +/-
2025-26 36 1,003 582 209 96 21 10 38 49.7% 38.9% 76.7% 16.2 5.8 2.7 272
2024-25 51 1,447 748 247 164 23 14 73 53.1% 43.6% 81.0% 14.7 4.8 3.2 301
2023-24 73 2,296 1,013 471 259 56 45 105 55.6% 29.0% 65.8% 13.9 6.5 3.5 423
2022-23 68 2,056 1,109 446 203 54 51 98 56.4% 34.7% 60.8% 16.3 6.6 3.0 518
2021-22 75 2,372 1,126 439 188 44 44 133 52.0% 33.5% 74.3% 15.0 5.9 2.5 321
2020-21 49 1,358 608 279 160 33 34 95 46.1% 33.7% 64.6% 12.4 5.7 3.3 74
2019-20 62 2,018 894 475 228 51 39 100 43.7% 30.8% 67.4% 14.4 7.7 3.7 -68
2018-19 77 2,600 1,215 573 287 56 56 158 44.4% 34.5% 73.3% 15.8 7.4 3.7 94
2017-18 58 1,915 1,022 457 136 59 45 107 43.4% 33.6% 69.8% 17.6 7.9 2.3 -92
2016-17 80 2,300 1,019 405 150 65 40 89 45.4% 28.8% 71.9% 12.7 5.1 1.9 -172
2015-16 78 1,861 719 507 128 59 55 66 47.3% 29.6% 66.8% 9.2 6.5 1.6 -74
2014-15 47 797 243 169 33 21 22 38 44.7% 27.1% 72.1% 5.2 3.6 0.7 -163
Career 754 22,023 10,298 4,677 2,032 542 455 1,100 48.4% 33.4% 69.8% 13.7 6.2 2.7 1,434

Teams

Season Pages

Make a Aaron Gordon graphic