StatsTailor

MLB · 2026

2026 Toronto Blue Jays

162 games · American League American League East

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Kazuma Okamoto 636 568 133 33 92 59 183 258 .234 .311 .454
Ernie Clement 621 590 153 9 48 22 58 215 .259 .285 .364
Vladimir Guerrero 609 542 141 9 57 56 81 194 .260 .332 .358
George Springer 517 462 115 15 54 47 95 187 .249 .321 .405
Andres Gimenez 508 468 114 9 59 17 94 168 .244 .291 .359
Nathan Lukes 450 408 113 10 41 25 64 158 .277 .327 .387
Daulton Varsho 365 333 81 7 26 29 71 125 .243 .307 .375
Myles Straw 330 295 71 3 26 27 44 101 .241 .304 .342
Alejandro Kirk 313 277 77 10 43 33 38 115 .278 .351 .415
Jesus Sanchez 299 269 70 8 35 17 70 112 .260 .318 .416
Brandon Valenzuela 271 239 54 9 24 29 69 90 .226 .311 .377
Brett Bateman 181 158 52 2 11 18 35 67 .329 .402 .424
Yohendrick Piñango 180 169 44 5 20 11 44 67 .260 .306 .396
Davis Schneider 156 124 18 5 16 29 51 39 .145 .310 .315
Charles McAdoo 106 97 25 3 14 7 25 38 .258 .302 .392
Josh Smith 89 76 14 5 7 9 27 31 .184 .276 .408
Tyler Heineman 87 78 12 1 6 2 19 16 .154 .205 .205
Lenyn Sosa 84 80 15 1 6 1 18 22 .188 .205 .275
Sean Keys 67 62 12 2 9 3 23 20 .194 .239 .323
Luis Urias 59 52 13 3 8 6 10 25 .250 .322 .481
Eloy Jimenez 35 31 9 0 3 3 7 9 .290 .343 .290
Addison Barger 28 22 1 0 2 5 7 2 .045 .214 .091
Daz Cameron 25 24 5 1 3 0 7 9 .208 .200 .375
Jonatan Clase 25 22 6 2 6 3 8 12 .273 .360 .545
Rudy Martin Jr. 3 2 0 0 0 1 1 0 .000 .333 .000

Pitching

Player BF H HR BB SO K% BB% AVG
Dylan Cease 685 108 11 78 239 34.9% 11.4% .180
Kevin Gausman 540 128 15 36 127 23.5% 6.7% .259
Trey Yesavage 401 64 12 47 97 24.2% 11.7% .186
Spencer Miles 388 80 5 25 93 24.0% 6.4% .222
Max Scherzer 364 78 15 35 68 18.7% 9.6% .240
Patrick Corbin 360 98 12 25 63 17.5% 6.9% .302
Braydon Fisher 310 52 8 44 74 23.9% 14.2% .204
Louis Varland 307 55 2 23 97 31.6% 7.5% .196
Tyler Rogers 294 61 2 22 40 13.6% 7.5% .229
Mason Fluharty 263 50 6 28 65 24.7% 10.6% .218
Shane Bieber 242 56 10 24 44 18.2% 9.9% .258
Jose Soriano 234 58 6 16 42 17.9% 6.8% .272
Jeff Hoffman 215 48 4 18 75 34.9% 8.4% .254
Eric Lauer 162 38 11 16 26 16.0% 9.9% .264
Tommy Nance 139 29 5 13 34 24.5% 9.4% .234
Brendon Little 132 29 5 25 44 33.3% 18.9% .274
Joe Mantiply 111 28 3 5 22 19.8% 4.5% .275
Spencer Arrighetti 106 21 6 14 19 17.9% 13.2% .236
Adam Macko 99 24 3 10 23 23.2% 10.1% .279
Simeon Woods Richardson 76 14 2 12 14 18.4% 15.8% .222
Chad Dallas 64 13 2 8 17 26.6% 12.5% .236
Michael Lorenzen 57 18 4 5 8 14.0% 8.8% .346
Lazaro Estrada 57 8 2 10 9 15.8% 17.5% .178
Paul Sewald 56 6 1 4 9 16.1% 7.1% .122
CJ Van Eyk 55 15 2 2 3 5.5% 3.6% .300
Yariel Rodriguez 45 12 2 7 6 13.3% 15.6% .324
Jameson Taillon 44 9 2 5 8 18.2% 11.4% .231
Chase Lee 42 8 3 8 5 11.9% 19.0% .242
Austin Voth 31 8 3 5 1 3.2% 16.1% .320
Brendan Cellucci 30 2 0 3 11 36.7% 10.0% .074
Ricky Tiedemann 29 5 0 6 8 27.6% 20.7% .227
Matt Waldron 22 7 0 2 3 13.6% 9.1% .389
Myles Straw 20 8 1 1 0 0.0% 5.0% .421
Tyler Heineman 18 7 1 1 0 0.0% 5.6% .412
Connor Seabold 18 6 0 2 1 5.6% 11.1% .375
Josh Fleming 18 6 1 2 1 5.6% 11.1% .429
John Klein 16 2 0 2 5 31.2% 12.5% .143
José Rodríguez 16 3 0 0 5 31.2% 0.0% .188
Tanner Andrews 11 1 0 2 1 9.1% 18.2% .111
Cody Ponce 10 1 0 1 3 30.0% 10.0% .111
Hayden Juenger 10 2 0 2 0 0.0% 20.0% .286

2026 MLB