StatsTailor

MLB · 2026

2026 St. Louis Cardinals

161 games · National League National League Central

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Ivan Herrera 712 602 146 19 69 75 138 230 .243 .353 .382
Alec Burleson 665 601 168 26 115 54 120 284 .280 .343 .473
Jordan Walker 663 605 162 28 97 50 173 279 .268 .326 .461
JJ Wetherholt 614 535 129 17 51 62 103 195 .241 .336 .364
Masyn Winn 532 470 109 5 56 48 116 149 .232 .308 .317
Nathan Church 466 431 107 10 50 24 81 158 .248 .290 .367
Jose Fermin 370 327 81 6 41 30 50 116 .248 .309 .355
Nolan Gorman 297 262 49 9 33 32 95 82 .187 .273 .313
Pedro Pages 208 188 41 4 12 14 55 59 .218 .270 .314
Blaze Jordan 199 186 46 3 28 7 30 71 .247 .276 .382
Victor Scott 192 164 32 2 9 16 45 42 .195 .273 .256
Bryan Torres 189 166 38 4 19 18 39 55 .229 .309 .331
Lars Nootbaar 183 158 37 3 16 24 40 56 .234 .333 .354
Thomas Saggese 176 158 38 4 14 13 48 57 .241 .301 .361
Jimmy Crooks 149 134 24 5 14 9 48 45 .179 .255 .336
Joshua Báez 108 100 23 7 18 4 33 51 .230 .278 .510
Leo Bernal 102 95 27 5 21 7 25 45 .284 .333 .474
Ramon Urias 99 86 13 4 9 9 18 28 .151 .253 .326
Nelson Velazquez 83 74 16 4 12 7 25 32 .216 .289 .432
Cesar Prieto 39 38 2 0 0 1 5 4 .053 .077 .105
Yohel Pozo 32 32 8 0 5 0 3 9 .250 .250 .281
Everson Pereira 23 18 5 1 1 1 7 8 .278 .409 .444

Pitching

Player BF H HR BB SO K% BB% AVG
Michael McGreevy 702 168 21 48 115 16.4% 6.8% .260
Andre Pallante 679 156 12 50 110 16.2% 7.4% .253
Matthew Liberatore 674 172 28 55 154 22.8% 8.2% .283
Kyle Leahy 596 147 15 41 132 22.1% 6.9% .269
Dustin May 441 98 5 33 102 23.1% 7.5% .246
Justin Bruihl 341 75 4 27 52 15.2% 7.9% .256
Gordon Graceffo 326 53 5 36 63 19.3% 11.0% .190
George Soriano 290 57 10 35 66 22.8% 12.1% .231
Riley O'Brien 276 53 5 29 64 23.2% 10.5% .227
Ryne Stanek 267 52 9 32 65 24.3% 12.0% .225
Hunter Dobbins 231 49 7 24 52 22.5% 10.4% .240
Quinn Mathews 211 48 5 20 46 21.8% 9.5% .259
Matt Svanson 197 52 4 20 40 20.3% 10.2% .304
JoJo Romero 186 40 5 16 43 23.1% 8.6% .244
Luis Gastelum 152 34 6 12 44 28.9% 7.9% .248
Ryan Fernandez 100 19 2 11 28 28.0% 11.0% .216
Brycen Mautz 75 18 2 11 19 25.3% 14.7% .295
Peter Strzelecki 61 13 1 6 8 13.1% 9.8% .250
Cade Winquest 57 9 1 8 16 28.1% 14.0% .196
Cooper Hjerpe 55 7 0 9 15 27.3% 16.4% .163
Jared Shuster 44 11 1 6 4 9.1% 13.6% .289
Caleb Ferguson 41 11 2 8 9 22.0% 19.5% .333
Max Rajcic 39 6 1 6 8 20.5% 15.4% .182
Chris Roycroft 32 11 1 6 2 6.2% 18.8% .458
Matt Pushard 32 6 0 4 6 18.8% 12.5% .240
Bruce Zimmermann 21 6 0 1 2 9.5% 4.8% .300
Hancel Rincon 14 5 1 1 3 21.4% 7.1% .417
Scott Blewett 9 1 0 2 2 22.2% 22.2% .143
Bryan Torres 8 1 0 1 0 0.0% 12.5% .143
Pedro Pages 7 2 1 0 0 0.0% 0.0% .286

2026 MLB