StatsTailor

MLB · 2026

2026 Philadelphia Phillies

161 games · National League National League East

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Kyle Schwarber 697 579 135 45 96 104 218 292 .233 .355 .504
Trea Turner 696 642 155 19 58 47 147 243 .241 .296 .379
Bryce Harper 689 574 154 28 86 106 146 276 .268 .379 .481
Alec Bohm 625 563 139 15 88 48 88 215 .247 .314 .382
Bryson Stott 605 535 137 10 66 60 100 215 .256 .333 .402
Brandon Marsh 565 521 135 18 62 34 142 213 .259 .304 .409
J. T. Realmuto 464 412 84 11 51 36 100 136 .204 .280 .330
Justin Crawford 462 422 110 3 39 27 82 147 .261 .307 .348
Adolis Garcia 259 231 45 7 21 21 84 76 .195 .270 .329
Edmundo Sosa 250 231 57 9 44 7 54 99 .247 .283 .429
Luis Arraez 191 176 49 2 21 9 7 65 .278 .309 .369
Derek Hill 126 119 31 7 23 6 40 58 .261 .296 .487
Rafael Marchan 95 91 9 2 6 2 15 15 .099 .137 .165
Gabriel Rincones Jr. 89 84 14 2 7 2 29 24 .167 .202 .286
Bryan De La Cruz 83 73 20 1 9 7 18 27 .274 .349 .370
Garrett Stubbs 65 59 9 0 3 3 15 9 .153 .215 .153
Felix Reyes 38 38 6 1 2 0 9 10 .158 .158 .263
Otto Kemp 27 25 2 0 0 1 10 2 .080 .148 .080
Dylan Moore 15 12 0 0 0 3 6 0 .000 .200 .000
Steward Berroa 7 7 1 0 1 0 4 1 .143 .143 .143

Pitching

Player BF H HR BB SO K% BB% AVG
Cristopher Sanchez 857 204 19 45 231 27.0% 5.3% .255
Aaron Nola 744 177 37 59 177 23.8% 7.9% .262
Jesus Luzardo 730 142 15 52 221 30.3% 7.1% .215
Zack Wheeler 638 122 21 47 190 29.8% 7.4% .209
Andrew Painter 552 132 21 47 115 20.8% 8.5% .268
Jose Alvarado 273 65 5 31 70 25.6% 11.4% .279
Orion Kerkering 268 50 5 34 63 23.5% 12.7% .222
Tim Mayza 264 56 7 18 61 23.1% 6.8% .231
Jhoan Duran 236 49 2 10 84 35.6% 4.2% .221
Jonathan Bowlan 229 43 8 15 73 31.9% 6.6% .207
Chase Shugart 223 43 10 20 59 26.5% 9.0% .223
Tanner Banks 176 52 8 15 38 21.6% 8.5% .329
Brad Keller 135 29 4 13 32 23.7% 9.6% .246
Alan Rangel 123 31 4 13 29 23.6% 10.6% .290
Taijuan Walker 115 36 8 11 17 14.8% 9.6% .353
Kyle Backhus 89 24 3 5 19 21.3% 5.6% .296
Seth Johnson 80 15 1 14 20 25.0% 17.5% .231
Alex McFarlane 79 15 2 7 20 25.3% 8.9% .211
Brooks Raley 54 17 4 5 11 20.4% 9.3% .347
Max Lazar 45 12 3 3 8 17.8% 6.7% .286
Jose Urquidy 33 10 0 0 9 27.3% 0.0% .303
Zach Pop 31 5 0 3 6 19.4% 9.7% .200
Garrett Stubbs 24 8 1 1 0 0.0% 4.2% .364
Nolan Hoffman 21 6 0 3 2 9.5% 14.3% .375
Trevor Richards 19 4 0 3 5 26.3% 15.8% .250
Lou Trivino 18 4 1 4 4 22.2% 22.2% .333
Caleb Kilian 16 4 1 2 3 18.8% 12.5% .308
Brian Keller 11 2 1 0 3 27.3% 0.0% .182
Dylan Moore 8 1 0 1 0 0.0% 12.5% .167
Grant Holman 7 4 0 1 0 0.0% 14.3% .667
Bryse Wilson 7 1 0 1 0 0.0% 14.3% .167

2026 MLB