StatsTailor

MLB · 2026

2026 Los Angeles Dodgers

162 games · National League National League West

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Freddie Freeman 657 579 167 16 70 66 116 249 .288 .362 .430
Kyle Tucker 627 540 126 17 70 78 105 208 .233 .330 .385
Shohei Ohtani 618 523 144 30 81 81 152 268 .275 .377 .512
Andy Pages 574 511 140 23 85 49 113 239 .274 .343 .468
Max Muncy 561 488 123 29 76 65 140 239 .252 .348 .490
Mookie Betts 528 478 123 23 69 47 58 217 .257 .326 .454
Teoscar Hernandez 491 442 118 16 64 42 135 188 .267 .334 .425
Tommy Edman 331 291 72 8 42 22 67 112 .247 .329 .385
Will Smith 276 235 61 10 34 34 45 100 .260 .355 .426
Alex Freeland 269 231 54 4 21 32 74 75 .234 .327 .325
Dalton Rushing 253 224 55 12 36 23 74 103 .246 .328 .460
Miguel Rojas 252 225 60 4 23 16 27 88 .267 .312 .391
Alex Call 195 163 38 1 20 23 35 50 .233 .349 .307
Hyeseong Kim 131 116 30 1 11 12 31 38 .259 .323 .328
Enrique Hernandez 96 90 20 4 12 6 28 36 .222 .271 .400
Hunter Feduccia 91 76 15 1 7 14 16 20 .197 .322 .263
Ryan Ward 60 55 12 3 12 5 17 25 .218 .283 .455
Santiago Espinal 60 56 15 1 7 1 8 21 .268 .276 .375
Josue De Paula 42 31 10 1 7 11 5 18 .323 .500 .581
Ben Rortvedt 28 27 5 0 1 0 9 5 .185 .185 .185
Eliezer Alfonzo 28 28 5 0 4 0 3 7 .179 .179 .250
Chuckie Robinson 26 23 2 0 1 0 5 2 .087 .087 .087
Alek Thomas 20 19 4 0 3 1 4 5 .211 .250 .263

Pitching

Player BF H HR BB SO K% BB% AVG
Yoshinobu Yamamoto 708 119 20 42 182 25.7% 5.9% .182
Justin Wrobleski 578 129 21 31 118 20.4% 5.4% .240
Roki Sasaki 522 113 22 48 123 23.6% 9.2% .242
Emmet Sheehan 472 99 21 33 132 28.0% 7.0% .232
Shohei Ohtani 340 55 4 26 95 27.9% 7.6% .180
Eric Lauer 304 69 15 19 46 15.1% 6.2% .252
Tyler Glasnow 288 45 7 25 98 34.0% 8.7% .175
Jack Dreyer 261 48 7 23 73 28.0% 8.8% .206
Tanner Scott 251 49 4 15 82 32.7% 6.0% .211
Tarik Skubal 246 52 4 13 70 28.5% 5.3% .228
Edgardo Henriquez 242 37 1 25 71 29.3% 10.3% .177
Alex Vesia 237 30 4 32 74 31.2% 13.5% .147
Kyle Hurt 198 38 5 23 58 29.3% 11.6% .220
Will Klein 189 44 3 21 49 25.9% 11.1% .267
Blake Snell 173 31 0 16 55 31.8% 9.2% .203
Blake Treinen 130 29 3 13 31 23.8% 10.0% .254
Jonathan Hernandez 109 21 4 13 22 20.2% 11.9% .219
Evan Phillips 106 22 5 6 33 31.1% 5.7% .227
Brock Stewart 103 18 3 10 25 24.3% 9.7% .194
Edwin Diaz 96 26 3 11 28 29.2% 11.5% .321
Landon Knack 50 12 4 2 8 16.0% 4.0% .261
Charlie Barnes 46 13 3 4 5 10.9% 8.7% .310
Seth Halvorsen 45 11 3 2 6 13.3% 4.4% .268
Wyatt Mills 36 5 0 9 5 13.9% 25.0% .208
Paul Gervase 34 7 0 5 8 23.5% 14.7% .241
Bobby Miller 33 5 1 4 8 24.2% 12.1% .192
Cole Irvin 30 8 1 3 5 16.7% 10.0% .308
Ben Casparius 23 6 1 4 4 17.4% 17.4% .316
Miguel Rojas 23 9 2 1 0 0.0% 4.3% .429
Kris Bubic 19 4 0 0 5 26.3% 0.0% .222
Jake Eder 15 3 0 1 1 6.7% 6.7% .231
Chayce McDermott 10 3 1 0 1 10.0% 0.0% .300
Enrique Hernandez 4 1 0 0 0 0.0% 0.0% .250

2026 MLB