StatsTailor

MLB · 2026

2026 Houston Astros

162 games · American League American League West

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Yordan Alvarez 691 566 179 42 106 109 119 341 .316 .433 .602
Isaac Paredes 659 562 147 25 94 71 88 251 .262 .360 .447
Christian Walker 635 571 129 29 87 51 147 244 .226 .299 .427
Jose Altuve 573 524 131 16 50 41 114 207 .250 .306 .395
Cam Smith 568 510 107 21 56 44 148 199 .210 .279 .390
Jeremy Pena 483 447 124 22 56 24 116 213 .277 .325 .477
Yainer Diaz 361 344 98 14 45 12 57 158 .285 .313 .459
Taylor Trammell 289 255 49 8 22 29 93 87 .192 .285 .341
Christian Vazquez 266 242 50 7 25 18 53 78 .207 .261 .322
Brice Matthews 233 214 43 7 22 16 74 71 .201 .255 .332
Nick Allen 162 145 41 3 14 10 32 57 .283 .327 .393
Daulton Varsho 161 151 26 5 14 10 36 47 .172 .224 .311
Jake Meyers 153 141 30 3 11 10 31 46 .213 .268 .326
LaMonte Wade 146 127 26 4 19 19 36 44 .205 .308 .346
Carlos Correa 141 122 34 3 16 18 26 51 .279 .369 .418
Joey Loperfido 121 103 22 1 12 14 32 34 .214 .311 .330
Braden Shewmake 83 78 20 3 9 2 13 33 .256 .272 .423
Zach Dezenzo 83 76 16 1 3 7 32 23 .211 .277 .303
Lucas Spence 63 55 12 4 12 7 22 28 .218 .317 .509
Zach Cole 53 51 8 3 8 1 21 18 .157 .189 .353
Raynel Delgado 41 37 9 1 4 3 7 13 .243 .300 .351
Dustin Harris 36 31 7 0 4 2 6 9 .226 .286 .290
Nelson Velazquez 30 27 3 2 6 2 13 9 .111 .167 .333
Shay Whitcomb 24 23 3 2 5 1 11 9 .130 .167 .391
Cesar Salazar 22 18 1 0 1 3 3 1 .056 .227 .056
Daniel Johnson 17 14 2 0 0 2 3 2 .143 .294 .143
Jorge Barrosa 15 11 1 0 0 3 4 2 .091 .286 .182
Collin Price 13 12 2 0 0 1 6 3 .167 .231 .250

Pitching

Player BF H HR BB SO K% BB% AVG
Peter Lambert 664 136 17 59 154 23.2% 8.9% .232
Hunter Brown 451 81 11 55 124 27.5% 12.2% .208
Mike Burrows 423 112 21 35 75 17.7% 8.3% .292
AJ Blubaugh 401 76 13 42 94 23.4% 10.5% .218
Spencer Arrighetti 386 68 12 50 87 22.5% 13.0% .215
Tatsuya Imai 338 58 9 51 97 28.7% 15.1% .207
Kai-Wei Teng 329 69 10 33 73 22.2% 10.0% .245
Enyel De Los Santos 301 69 11 20 67 22.3% 6.6% .250
Bryan King 278 69 9 23 51 18.3% 8.3% .282
Cristian Javier 276 64 10 28 59 21.4% 10.1% .261
Bryan Abreu 268 44 9 41 80 29.9% 15.3% .200
Steven Okert 261 45 7 14 68 26.1% 5.4% .190
Hayden Wesneski 246 49 4 20 46 18.7% 8.1% .221
Lance McCullers 172 38 7 22 43 25.0% 12.8% .257
Josh Hader 167 19 1 15 55 32.9% 9.0% .125
Ronel Blanco 143 30 9 16 29 20.3% 11.2% .240
Bennett Sousa 141 36 5 18 32 22.7% 12.8% .298
Ethan Pecko 140 25 5 14 23 16.4% 10.0% .202
Ryan Weiss 131 35 8 20 30 22.9% 15.3% .315
Cody Bolton 95 21 3 14 22 23.2% 14.7% .269
Nate Pearson 84 16 1 12 16 19.0% 14.3% .225
Jason Alexander 84 21 4 8 14 16.7% 9.5% .280
Jayden Murray 62 19 1 7 8 12.9% 11.3% .352
Miguel Ullola 62 7 2 5 16 25.8% 8.1% .127
Alimber Santa 59 8 1 6 9 15.3% 10.2% .160
Colton Gordon 50 21 6 3 11 22.0% 6.0% .467
Logan VanWey 46 11 1 1 9 19.6% 2.2% .256
Christian Roa 43 10 1 7 6 14.0% 16.3% .312
J. P. France 31 6 1 5 4 12.9% 16.1% .240
Roddery Munoz 25 7 3 6 6 24.0% 24.0% .368
Josh Hendrickson 9 2 0 0 3 33.3% 0.0% .222
LaMonte Wade 6 3 1 0 0 0.0% 0.0% .500
Cesar Salazar 4 1 1 0 0 0.0% 0.0% .250
Jake Meyers 3 0 0 0 0 0.0% 0.0% .000

2026 MLB