StatsTailor

MLB · 2026

2026 Cincinnati Reds

162 games · National League National League Central

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Sal Stewart 700 623 164 32 111 63 155 285 .263 .330 .457
Elly De La Cruz 636 559 158 30 79 72 175 288 .283 .365 .515
JJ Bleday 545 466 101 24 58 72 121 194 .217 .324 .416
Eugenio Suarez 498 434 92 26 74 52 169 188 .212 .307 .433
Matt McLain 496 437 81 15 40 48 139 146 .185 .274 .334
Tyler Stephenson 468 411 99 15 54 49 128 166 .241 .323 .404
Spencer Steer 384 340 81 16 40 35 86 143 .238 .319 .421
Dane Myers 334 292 74 8 25 37 82 109 .253 .341 .373
Nathaniel Lowe 276 248 66 12 37 28 70 119 .266 .341 .480
TJ Friedl 272 239 41 4 13 22 63 61 .172 .255 .255
Ke'Bryan Hayes 242 227 32 5 9 13 48 51 .141 .194 .225
Noelvi Marte 201 190 36 6 15 10 52 61 .189 .229 .321
Edwin Arroyo 160 148 33 0 5 6 38 39 .223 .266 .264
Jose Trevino 156 152 33 5 19 1 29 51 .217 .221 .336
Blake Dunn 155 142 40 2 7 10 33 55 .282 .335 .387
Héctor Rodríguez 152 144 33 6 17 7 39 59 .229 .270 .410
Will Benson 114 96 18 3 6 16 38 32 .188 .310 .333
Juan Brito 59 55 17 3 11 3 9 28 .309 .339 .509
Carlos Jorge 50 46 10 1 2 4 13 15 .217 .280 .326
Rece Hinds 36 33 4 0 5 1 18 7 .121 .167 .212
P. J. Higgins 32 26 6 0 4 2 8 7 .231 .276 .269
Michael Toglia 28 26 3 0 1 2 12 5 .115 .179 .192
Will Banfield 21 20 3 0 1 0 7 4 .150 .143 .200
Ivan Johnson 19 16 1 0 0 3 7 1 .062 .211 .062
Oswaldo Cabrera 14 13 4 0 0 1 5 6 .308 .357 .462

Pitching

Player BF H HR BB SO K% BB% AVG
Andrew Abbott 729 165 26 76 131 18.0% 10.4% .257
Brady Singer 725 187 32 62 126 17.4% 8.6% .293
Chase Burns 630 124 17 56 185 29.4% 8.9% .218
Rhett Lowder 603 147 18 56 103 17.1% 9.3% .274
Nick Lodolo 486 115 20 46 83 17.1% 9.5% .279
Brock Burke 314 54 5 40 74 23.6% 12.7% .202
Sam Moll 257 54 5 30 56 21.8% 11.7% .252
Tejay Antone 235 43 6 18 57 24.3% 7.7% .211
Brandon Williamson 231 47 9 30 36 15.6% 13.0% .244
Pierce Johnson 211 47 8 19 42 19.9% 9.0% .249
Tony Santillan 191 40 11 28 36 18.8% 14.7% .256
Julian Garcia 179 29 7 19 41 22.9% 10.6% .185
Emilio Pagan 174 33 7 11 45 25.9% 6.3% .213
Luis Mey 165 35 3 22 50 30.3% 13.3% .259
Graham Ashcraft 151 27 2 24 40 26.5% 15.9% .214
Connor Phillips 145 23 3 31 29 20.0% 21.4% .209
Chase Petty 139 31 6 9 15 10.8% 6.5% .248
Hunter Greene 121 29 4 9 33 27.3% 7.4% .261
Caleb Ferguson 109 26 3 11 22 20.2% 10.1% .271
Chris Paddack 102 28 2 9 12 11.8% 8.8% .311
Jose Franco 92 19 3 15 15 16.3% 16.3% .250
Zach Maxwell 67 18 3 10 12 17.9% 14.9% .321
Zach McCambley 60 13 1 6 14 23.3% 10.0% .250
Jose Trevino 49 22 3 1 3 6.1% 2.0% .468
Kyle Nicolas 42 8 1 13 7 16.7% 31.0% .276
Ron Marinaccio 32 6 1 7 6 18.8% 21.9% .261
Brandon Leibrandt 30 10 2 3 3 10.0% 10.0% .385
Carson Spiers 24 6 4 0 6 25.0% 0.0% .250
Kent Emanuel 23 5 0 3 4 17.4% 13.0% .263
Julian Aguiar 14 4 0 1 2 14.3% 7.1% .308
Lyon Richardson 10 2 2 2 3 30.0% 20.0% .286
Yunior Marte 6 3 0 1 1 16.7% 16.7% .750
P. J. Higgins 3 0 0 0 1 33.3% 0.0% .000

2026 MLB