StatsTailor

MLB · 2026

2026 Chicago Cubs

162 games · National League National League Central

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Pete Crow-Armstrong 726 626 175 45 106 83 187 357 .280 .372 .570
Michael Busch 710 600 145 20 77 92 165 236 .242 .352 .393
Alex Bregman 702 608 161 28 93 76 102 282 .265 .355 .464
Nico Hoerner 689 628 165 8 72 43 58 220 .263 .316 .350
Ian Happ 636 546 119 24 68 81 189 225 .218 .326 .412
Seiya Suzuki 634 545 147 26 86 81 155 258 .270 .368 .473
Dansby Swanson 486 428 91 19 69 51 115 170 .213 .297 .397
Carson Kelly 425 380 98 10 58 40 70 143 .258 .336 .376
Michael Conforto 314 271 65 15 45 35 80 127 .240 .331 .469
Pedro Ramírez 266 241 63 6 32 20 49 97 .261 .321 .402
Miguel Amaya 254 215 51 6 28 23 67 81 .237 .340 .377
Matt Shaw 202 173 41 5 24 21 35 71 .237 .327 .410
Moises Ballesteros 175 156 36 6 23 17 36 60 .231 .303 .385
Tyrone Taylor 82 74 26 1 10 5 10 37 .351 .390 .500
Kevin Alcantara 28 25 6 1 6 2 11 9 .240 .286 .360
BJ Murray Jr. 11 11 1 0 0 0 4 1 .091 .091 .091
Justin Dean 10 8 3 0 3 2 4 5 .375 .500 .625
Gabriel Arias 10 8 3 0 3 1 2 3 .375 .400 .375
James Triantos 9 8 1 0 0 1 2 1 .125 .222 .125
Nicky Lopez 5 5 0 0 0 0 2 0 .000 .000 .000
Scott Kingery 4 4 1 0 0 0 0 1 .250 .250 .250
Dylan Carlson 4 4 0 0 0 0 2 0 .000 .000 .000

Pitching

Player BF H HR BB SO K% BB% AVG
Shota Imanaga 706 154 35 37 174 24.6% 5.2% .233
Colin Rea 587 135 21 47 101 17.2% 8.0% .256
Matt Boyd 520 114 15 39 96 18.5% 7.5% .241
Javier Assad 378 81 16 27 63 16.7% 7.1% .235
Edward Cabrera 350 83 16 36 71 20.3% 10.3% .270
David Peterson 344 75 9 35 74 21.5% 10.2% .245
Jameson Taillon 326 76 25 27 68 20.9% 8.3% .256
Jacob Webb 284 59 10 25 73 25.7% 8.8% .231
Ben Brown 265 45 2 19 65 24.5% 7.2% .186
Ryan Rolison 256 53 6 28 55 21.5% 10.9% .235
Caleb Thielbar 211 47 11 17 60 28.4% 8.1% .246
Kevin Gausman 210 51 11 11 57 27.1% 5.2% .259
Clay Holmes 204 39 3 24 33 16.2% 11.8% .220
Trent Thornton 196 41 8 17 31 15.8% 8.7% .234
Aaron Civale 152 27 2 12 33 21.7% 7.9% .199
Hoby Milner 149 34 4 9 18 12.1% 6.0% .256
Phil Maton 136 34 5 16 31 22.8% 11.8% .306
Daniel Palencia 123 25 4 11 30 24.4% 8.9% .227
Ethan Roberts 110 22 3 14 17 15.5% 12.7% .237
Ryan Zeferjahn 80 19 2 8 19 23.8% 10.0% .275
Tyler Ferguson 70 11 4 4 20 28.6% 5.7% .175
Gavin Hollowell 64 11 2 9 13 20.3% 14.1% .204
Jordan Wicks 50 18 1 2 8 16.0% 4.0% .383
Bryse Wilson 38 12 2 1 8 21.1% 2.6% .343
Riley Martin 32 5 1 3 10 31.2% 9.4% .179
Drew Pomeranz 27 7 2 4 1 3.7% 14.8% .304
Cade Horton 26 4 1 2 4 15.4% 7.7% .167
Corbin Martin 25 5 2 5 4 16.0% 20.0% .250
Braxton Garrett 21 4 0 3 2 9.5% 14.3% .235
Hunter Harvey 18 5 2 1 4 22.2% 5.6% .294
Charlie Barnes 17 4 0 3 1 5.9% 17.6% .308
Jayden Murray 17 6 2 2 6 35.3% 11.8% .400
Jake Woodford 14 6 1 0 3 21.4% 0.0% .462
Carson Kelly 13 4 2 0 0 0.0% 0.0% .308
Vince Velasquez 11 1 0 0 1 9.1% 0.0% .091
Ty Blach 9 1 0 0 2 22.2% 0.0% .111
Andrew Wantz 9 3 0 1 0 0.0% 11.1% .375
Luke Little 5 2 1 0 1 20.0% 0.0% .400
Yacksel Rios 5 0 0 0 2 40.0% 0.0% .000
Antoine Kelly 4 0 0 1 1 25.0% 25.0% .000

2026 MLB