StatsTailor

MLB · 2026

2026 Boston Red Sox

162 games · American League American League East

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Wilyer Abreu 681 597 148 24 76 71 141 266 .248 .327 .446
Jarren Duran 608 551 114 20 69 41 165 199 .207 .266 .361
Caleb Durbin 586 508 126 13 64 51 79 192 .248 .332 .378
Ceddanne Rafaela 576 541 153 16 70 22 117 239 .283 .319 .442
Willson Contreras 535 448 123 27 81 59 135 231 .275 .386 .516
Andruw Monasterio 347 313 73 6 43 26 68 116 .233 .295 .371
Masataka Yoshida 297 263 72 5 28 28 33 105 .274 .347 .399
Nick Sogard 277 239 61 5 19 31 56 92 .255 .342 .385
Trevor Story 266 251 59 5 29 11 86 88 .235 .271 .351
Roman Anthony 242 212 52 5 15 29 66 84 .245 .339 .396
Connor Wong 238 210 49 4 25 17 57 73 .233 .308 .348
Marcelo Mayer 228 205 45 3 22 16 44 64 .220 .282 .312
Mickey Gasper 225 191 48 10 24 27 39 89 .251 .357 .466
Carlos Narvaez 197 171 32 3 10 14 66 47 .187 .260 .275
Isiah Kiner-Falefa 183 161 39 2 16 19 27 50 .242 .322 .311
Anthony Seigler 173 150 37 3 13 18 28 60 .247 .327 .400
Adley Rutschman 126 117 26 5 13 9 28 48 .222 .278 .410
Jahmai Jones 76 65 20 4 9 7 23 38 .308 .408 .585
Romy Gonzalez 73 65 12 1 7 5 21 20 .185 .264 .308
Nate Eaton 60 50 8 1 6 8 16 13 .160 .300 .260
Eli White 60 58 16 1 12 2 14 22 .276 .300 .379
Tsung-Che Cheng 44 39 10 0 5 4 14 11 .256 .318 .282
Jake Rogers 9 6 3 0 2 2 2 5 .500 .556 .833
Brett Harris 3 2 0 0 0 0 0 0 .000 .333 .000
Curtis Mead 2 1 0 0 0 0 1 0 .000 .500 .000

Pitching

Player BF H HR BB SO K% BB% AVG
Sonny Gray 683 148 16 46 149 21.8% 6.7% .236
Ranger Suarez 612 130 10 46 140 22.9% 7.5% .235
Payton Tolle 603 123 15 40 171 28.4% 6.6% .222
Brayan Bello 503 123 12 36 92 18.3% 7.2% .272
Jake Bennett 455 104 12 21 91 20.0% 4.6% .246
Connelly Early 390 81 15 34 93 23.8% 8.7% .235
Patrick Sandoval 321 86 7 32 73 22.7% 10.0% .305
Jovani Moran 272 42 9 33 73 26.8% 12.1% .180
Greg Weissert 255 55 8 20 60 23.5% 7.8% .240
Ryan Watson 240 54 8 19 43 17.9% 7.9% .251
Aroldis Chapman 213 35 3 23 71 33.3% 10.8% .187
Garrett Whitlock 198 38 3 9 59 29.8% 4.5% .204
Tayron Guerrero 166 37 2 8 41 24.7% 4.8% .239
Garrett Crochet 138 33 5 11 37 26.8% 8.0% .270
Justin Slaten 137 35 4 8 39 28.5% 5.8% .276
Alec Gamboa 132 27 1 11 23 17.4% 8.3% .231
Danny Coulombe 96 18 1 15 10 10.4% 15.6% .225
Tyler Samaniego 90 22 1 8 17 18.9% 8.9% .286
Erik Miller 85 14 1 12 29 34.1% 14.1% .206
Raymond Burgos 82 17 3 1 16 19.5% 1.2% .212
Zack Kelly 71 14 1 7 14 19.7% 9.9% .233
Wyatt Olds 68 11 2 8 20 29.4% 11.8% .190
Eduardo Rivera 44 8 1 6 10 22.7% 13.6% .211
Tommy Kahnle 43 12 2 6 5 11.6% 14.0% .324
Jedixson Paez 41 13 2 2 8 19.5% 4.9% .342
Jack Anderson 32 8 1 2 6 18.8% 6.2% .267
Johan Oviedo 18 6 2 1 3 16.7% 5.6% .400
Tanner Houck 13 4 2 0 1 7.7% 0.0% .308
Tyler Uberstine 11 3 1 1 2 18.2% 9.1% .300
Andruw Monasterio 8 3 2 3 0 0.0% 37.5% .750
Seth Martinez 6 2 0 0 1 16.7% 0.0% .400
Joe La Sorsa 2 1 1 0 1 50.0% 0.0% .500

2026 MLB