StatsTailor

MLB · 2026

2026 Baltimore Orioles

160 games · American League American League East

Batting

Player PA AB H HR RBI BB SO TB AVG OBP SLG
Gunnar Henderson 700 621 141 24 60 67 156 252 .227 .311 .406
Pete Alonso 698 600 160 43 113 81 169 313 .267 .362 .522
Taylor Ward 504 408 100 7 30 87 102 141 .245 .383 .346
Leody Taveras 480 427 94 8 56 41 123 148 .220 .289 .347
Coby Mayo 454 412 94 24 63 36 138 190 .228 .297 .461
Samuel Basallo 399 360 80 18 54 32 106 146 .222 .291 .406
Colton Cowser 390 339 77 13 40 46 120 126 .227 .319 .372
Dylan Beavers 360 321 73 9 44 35 97 120 .227 .306 .374
Jackson Holliday 352 313 71 7 30 34 82 106 .227 .299 .339
Jeremiah Jackson 293 277 60 10 45 10 69 101 .217 .247 .365
Blaze Alexander 289 261 79 4 31 19 63 108 .303 .358 .414
Adley Rutschman 284 247 62 8 47 30 40 107 .251 .331 .433
Tyler O'Neill 260 231 49 10 23 27 72 87 .212 .300 .377
Christian Encarnacion-Strand 211 193 54 11 39 11 55 100 .280 .329 .518
Carlos Narvaez 88 77 8 0 0 5 24 9 .104 .198 .117
Christian Franklin 59 50 9 0 1 7 15 11 .180 .305 .220
Weston Wilson 46 39 9 1 3 6 11 13 .231 .348 .333
Sam Huff 34 33 4 0 1 1 19 6 .121 .147 .182
Rece Hinds 33 28 5 0 1 4 13 7 .179 .273 .250
Yohel Pozo 29 27 7 1 2 1 6 10 .259 .276 .370
Chadwick Tromp 24 24 3 0 1 0 6 3 .125 .125 .125
Heston Kjerstad 19 19 4 0 2 0 9 5 .211 .211 .263
Johnathan Rodriguez 15 11 2 0 2 3 6 3 .182 .333 .273
Ryan Mountcastle 15 14 4 0 1 1 2 5 .286 .333 .357
Luis Robert 12 11 2 1 3 1 2 6 .182 .250 .545
Jose Barrero 6 6 1 0 0 0 3 1 .167 .167 .167
Jake Rogers 4 4 0 0 0 0 2 0 .000 .000 .000
Maverick Handley 1 1 0 0 0 0 1 0 .000 .000 .000
Michael Siani 1 1 0 0 0 0 0 0 .000 .000 .000

Pitching

Player BF H HR BB SO K% BB% AVG
Shane Baz 769 179 15 63 154 20.0% 8.2% .262
Trevor Rogers 699 162 19 39 157 22.5% 5.6% .249
Brandon Young 669 150 22 61 133 19.9% 9.1% .252
Kyle Bradish 657 154 19 68 139 21.2% 10.4% .265
Chris Bassitt 460 120 10 38 74 16.1% 8.3% .293
Rico Garcia 265 43 9 22 68 25.7% 8.3% .180
Albert Suarez 254 54 8 18 46 18.1% 7.1% .230
Anthony Nunez 248 45 5 24 66 26.6% 9.7% .208
Grant Wolfram 226 53 3 16 61 27.0% 7.1% .262
Andrew Kittredge 215 56 6 12 40 18.6% 5.6% .279
Tyler Wells 211 39 6 13 53 25.1% 6.2% .202
Yennier Cano 203 40 2 12 45 22.2% 5.9% .214
Trey Gibson 185 41 7 27 37 20.0% 14.6% .263
Cade Povich 160 40 6 15 28 17.5% 9.4% .278
Dean Kremer 153 38 12 11 38 24.8% 7.2% .271
Josh Walker 122 22 1 12 28 23.0% 9.8% .204
Keegan Akin 114 29 3 9 17 14.9% 7.9% .284
Cam Sanders 83 13 0 10 27 32.5% 12.0% .186
Dietrich Enns 70 13 0 11 13 18.6% 15.7% .236
Alex Hoppe 69 14 1 9 13 18.8% 13.0% .250
Ryan Helsley 68 13 3 9 21 30.9% 13.2% .220
Cameron Foster 49 17 1 8 9 18.4% 16.3% .415
Yaramil Hiraldo 48 9 2 10 13 27.1% 20.8% .250
Luis De León 36 6 1 2 6 16.7% 5.6% .182
Lou Trivino 18 6 0 3 3 16.7% 16.7% .400
Nick Raquet 17 3 1 2 1 5.9% 11.8% .214
Zach Eflin 17 4 1 2 7 41.2% 11.8% .267
Weston Wilson 13 6 2 0 0 0.0% 0.0% .462
Felix Bautista 10 4 1 1 3 30.0% 10.0% .444
Chadwick Tromp 6 3 1 1 0 0.0% 16.7% .600
Jose Espada 4 2 0 0 0 0.0% 0.0% .500
Cameron Weston 3 0 0 1 1 33.3% 33.3% .000

2026 MLB