StatsTailor

MLB · Career

Max Scherzer

P · 2008–2026 · WSH, ARI, LAD, DET

Batting · Season by Season

Season PA AB H HR RBI BB SO TB AVG OBP SLG
2021 63 59 0 0 1 0 28 0 .000 .000 .000
2019 61 55 10 0 2 0 27 10 .182 .182 .182
2018 78 70 17 0 6 1 14 19 .243 .274 .271
2017 72 62 10 1 5 4 16 13 .161 .212 .210
2016 85 70 13 0 12 2 30 14 .186 .208 .200
2015 77 69 15 0 0 2 23 15 .217 .239 .217
2014 4 2 0 0 0 0 1 0 .000 .000 .000
2013 3 3 1 0 1 0 0 2 .333 .333 .667
2012 4 2 0 0 0 0 1 0 .000 .000 .000
2011 4 4 0 0 0 0 0 0 .000 .000 .000
2010 2 2 0 0 0 0 0 0 .000 .000 .000
2009 61 53 12 0 3 3 17 14 .226 .268 .264
2008 15 13 0 0 0 1 4 0 .000 .071 .000
Career 529 464 78 1 30 13 161 87 .168 .194 .188

Pitching · Season by Season

Season BF H HR BB SO K% BB% AVG
2026 364 78 15 35 68 18.7% 9.6% .240
2025 358 87 19 23 82 22.9% 6.4% .262
2024 177 40 7 10 40 22.6% 5.6% .242
2023 621 126 28 45 174 28.0% 7.2% .221
2022 565 108 13 24 173 30.6% 4.2% .207
2021 693 119 23 36 236 34.1% 5.2% .185
2020 295 70 10 23 92 31.2% 7.8% .260
2019 693 144 18 33 243 35.1% 4.8% .222
2018 866 150 23 51 300 34.6% 5.9% .188
2017 779 126 22 54 268 34.4% 6.9% .178
2016 902 165 31 56 284 31.5% 6.2% .199
2015 899 176 27 34 276 30.7% 3.8% .208
2014 904 196 18 63 252 27.9% 7.0% .238
2013 836 152 18 56 240 28.7% 6.7% .198
2012 787 179 23 60 231 29.4% 7.6% .250
2011 832 207 29 55 174 20.9% 6.6% .272
2010 800 174 20 70 184 23.0% 8.8% .244
2009 741 166 20 63 174 23.5% 8.5% .253
2008 237 48 5 21 66 27.8% 8.9% .234
Career 12,349 2,511 369 812 3,557 28.8% 6.6% .222

Teams

Season Pages

Make a Max Scherzer graphic