StatsTailor

MLB · Career

Chris Paddack

P · 2019–2026 · SD, MIN, DET, MIA

Batting · Season by Season

Season PA AB H HR RBI BB SO TB AVG OBP SLG
2021 42 35 1 0 0 1 26 1 .029 .081 .029
2019 46 42 5 0 2 0 19 5 .119 .119 .119
Career 88 77 6 0 2 1 45 6 .078 .101 .078

Pitching · Season by Season

Season BF H HR BB SO K% BB% AVG
2026 267 76 9 19 40 15.0% 7.1% .314
2025 670 166 31 37 112 16.7% 5.5% .268
2024 384 102 14 21 79 20.6% 5.5% .283
2023 22 6 1 1 8 36.4% 4.5% .286
2022 93 25 0 2 20 21.5% 2.2% .284
2021 459 115 15 22 99 21.6% 4.8% .269
2020 245 60 14 12 58 23.7% 4.9% .262
2019 568 107 23 31 153 26.9% 5.5% .204
Career 2,708 657 107 145 569 21.0% 5.4% .262

Teams

Season Pages

Make a Chris Paddack graphic