StatsTailor

MiLB · 2026

2026 Wichita Wind Surge

138 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Kyle DeBarge 134 533 457 73 101 12 49 41 66 138 .221 .352
Garrett Spain 138 501 430 76 105 22 57 23 58 137 .244 .463
Andrew Cossetti 138 463 365 54 71 18 56 4 80 129 .195 .375
Billy Amick 99 379 313 60 68 23 72 2 50 108 .217 .482
Jaime Ferrer 98 313 278 33 64 6 32 10 19 76 .230 .353
Marek Houston 69 286 249 46 75 7 37 26 29 59 .301 .450
Kala'i Rosario 64 251 203 31 47 11 32 9 42 78 .232 .419
Brandon Winokur 57 244 219 32 55 11 38 11 15 65 .251 .434
Khadim Diaw 75 229 185 26 58 4 16 11 26 24 .314 .449
Jake Rucker 75 205 170 32 45 10 32 7 27 40 .265 .518
Caden Kendle 57 200 175 34 65 11 44 11 14 45 .371 .646
Maddux Houghton 96 195 180 14 34 3 15 16 14 75 .189 .333
Jose Salas 75 188 166 21 31 7 17 15 14 63 .187 .343
Jorel Ortega 83 176 158 14 23 4 17 7 15 65 .146 .234
Ricardo Olivar 40 137 119 23 33 10 31 2 16 26 .277 .613
Jay Thomason 48 136 119 20 36 4 21 9 13 33 .303 .429
Caleb Roberts 42 134 92 23 18 3 9 7 30 24 .196 .326
Quinn McDaniel 49 123 97 16 21 1 8 5 25 26 .216 .268
Graham Brown 36 106 90 20 24 5 19 10 15 26 .267 .478
Hendry Mendez 27 102 89 18 25 4 21 1 9 20 .281 .494
Poncho Ruiz 73 97 84 6 16 2 8 3 11 19 .190 .310
Ben Ross 18 72 59 15 25 5 16 8 12 10 .424 .797
Murphy Stehly 26 49 44 6 7 1 4 1 3 17 .159 .227
Luis Hernandez 29 43 38 5 6 1 3 2 4 15 .158 .237
Miguel Briceno 21 34 32 1 5 0 0 1 2 8 .156 .188
Danny De Andrade 12 28 27 3 7 0 2 0 0 8 .259 .259
Cody Morissette 6 22 19 5 4 1 3 0 2 6 .211 .421
Tanner Schobel 7 22 19 3 3 0 0 1 3 8 .158 .158
Harry Genth 6 15 11 2 1 0 1 1 2 5 .091 .182

Pitching

Player G GS IP W L SV H ER BB SO ERA
Sam Armstrong 32 20 118.0 7 8 1 114 65 41 104 4.96
Cory Lewis 25 20 93.7 2 9 1 80 43 45 106 4.13
Preston Johnson 24 18 88.7 1 4 0 73 43 33 106 4.36
Ty Langenberg 21 17 86.3 2 6 0 77 35 27 75 3.65
Chris Vallimont 18 15 70.7 2 4 0 72 34 23 68 4.33
Darren Bowen 40 0 66.0 5 3 1 59 45 34 61 6.14
Spencer Bengard 38 1 61.3 4 6 0 70 36 30 67 5.28
Jaylen Nowlin 40 0 47.0 1 3 1 39 31 38 64 5.94
Kyle Bischoff 43 0 46.0 4 4 6 34 16 28 54 3.13
Paulshawn Pasqualotto 23 0 41.3 3 1 3 40 20 17 48 4.35
William Fleming 28 0 39.7 1 1 1 48 27 20 31 6.13
Sam Ryan 25 0 38.0 3 5 2 47 31 22 32 7.34
Jose Olivares 16 12 37.7 0 6 0 46 31 30 29 7.41
Riley Quick 9 9 32.3 0 3 0 34 24 22 36 6.68
Hunter Gregory 24 0 28.7 3 3 0 50 30 10 32 9.42
Jarret Whorff 19 0 26.3 1 1 0 41 33 9 22 11.28
Ricky Castro 11 1 22.7 3 0 0 35 16 9 24 6.35
C.J. Culpepper 6 6 22.3 0 1 0 18 8 10 26 3.22
Mitch Mueller 15 0 22.3 3 3 2 17 10 9 24 4.03
Ruddy Gomez 13 0 21.0 0 0 3 20 7 7 34 3.00
Alejandro Hidalgo 12 0 20.7 1 1 0 20 14 11 34 6.10
Luis Quiñones 17 0 20.0 1 1 3 11 8 19 33 3.60
Ryan Gallagher 4 4 18.0 1 1 0 15 7 7 20 3.50
Adrian Bohorquez 4 4 17.0 1 1 0 9 2 7 18 1.06
Jacob Webb 14 0 16.0 1 0 0 19 14 13 20 7.88
Eli Jones 4 4 15.0 0 2 0 20 7 6 14 4.20
Aaron Rozek 6 2 14.7 2 1 1 15 4 3 14 2.45
Mike Paredes 4 3 14.0 1 1 0 17 11 1 21 7.07
Jacob Wosinski 8 0 12.0 1 0 0 12 10 8 5 7.50
Nick Mikolajchak 9 0 11.7 1 0 0 18 10 3 4 7.71
Zach Vennaro 8 0 7.7 0 1 0 9 9 9 11 10.57
Yehizon Sanchez 5 0 6.3 0 0 0 5 5 8 5 7.11
Jake Higginbotham 4 0 5.7 0 1 0 4 3 2 7 4.77
Jorel Ortega 2 0 2.0 0 0 0 2 0 0 0 0.00
Luis Hernandez 1 0 1.0 0 0 0 4 2 0 0 18.00
Jose Salas 1 0 1.0 0 0 0 0 0 0 0 0.00
Murphy Stehly 1 0 1.0 0 0 0 4 3 0 0 27.00

2026 MiLB