StatsTailor

MiLB · 2026

2026 St. Lucie Mets

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Elian Peña 114 429 357 71 97 8 44 27 60 90 .272 .401
Julio Zayas 132 409 347 52 82 10 55 0 52 104 .236 .360
Branny De Oleo 111 331 286 44 70 10 49 12 32 89 .245 .402
Simon Juan 109 287 268 28 57 8 39 7 11 93 .213 .351
Chase Meggers 96 265 235 33 54 2 35 3 23 72 .230 .315
Randy Guzman 65 247 208 43 57 12 41 5 28 66 .274 .514
AJ Salgado 65 235 203 37 48 8 31 9 26 57 .236 .419
Jeremy Rodriguez 75 230 194 33 42 0 16 8 32 46 .216 .242
Antonio Jimenez 52 193 162 29 40 6 24 15 22 50 .247 .414
Sam Robertson 54 166 135 22 34 0 17 24 27 46 .252 .304
Trey Snyder 45 159 144 23 44 2 26 17 12 32 .306 .438
JT Benson 39 133 116 20 32 5 24 8 11 36 .276 .578
Vladi Gomez 49 124 107 14 22 0 7 10 13 31 .206 .271
Francisco Toledo 89 118 106 16 20 3 11 3 10 29 .189 .311
Yohairo Cuevas 26 103 78 14 24 2 11 4 19 21 .308 .551
Yovanny Rodriguez 37 99 87 15 19 6 14 2 11 36 .218 .460
Ryan Tayman 37 91 72 16 23 5 16 0 13 15 .319 .597
Aiden Robbins 31 89 77 8 21 4 16 3 11 19 .273 .455
Kuhio Aloy 37 89 72 14 15 3 12 5 14 22 .208 .389
Jackson Hauge 45 87 74 5 12 2 8 0 13 24 .162 .270
Dylan Carey 37 72 63 5 10 2 7 3 6 20 .159 .270
Wyatt Vincent 32 67 58 8 13 0 3 1 5 19 .224 .276
Reed Stallman 31 64 56 5 14 0 1 0 7 20 .250 .321
Jamari Baylor 30 63 55 11 13 4 8 1 6 20 .236 .509
Kevin Villavicencio 21 54 52 4 6 0 4 2 2 11 .115 .115
Jack Toomey 18 53 44 7 11 1 7 2 9 18 .250 .341
Jake Ogden 18 52 41 10 11 1 8 4 7 7 .268 .366
Jack Scanlon 39 50 42 5 6 1 3 1 3 20 .143 .238
Taylor Darden 28 47 39 3 5 0 2 3 7 10 .128 .179
Bohan Adderley 26 46 41 8 13 1 4 6 4 10 .317 .439
Sam Biller 14 46 39 8 14 0 8 7 4 11 .359 .436
John Smith III 19 45 41 6 10 2 8 3 2 7 .244 .463
Kooper Schulte 19 43 36 6 4 0 2 1 6 17 .111 .111
Marco Vargas 15 34 27 7 7 1 5 1 7 11 .259 .407
Edward Lantigua 11 34 30 3 5 0 4 4 2 10 .167 .267
Boston Baro 16 33 29 4 7 0 3 3 4 4 .241 .310
Eddinson Paulino 8 29 25 3 6 0 2 2 3 2 .240 .320
Eli Serrano III 12 29 23 1 3 0 0 0 5 8 .130 .174
Cole Mathis 9 20 16 4 3 0 1 0 3 2 .188 .188
Mike Tauchman 4 19 15 4 4 0 1 0 3 3 .267 .400
Tommy Pham 6 17 12 3 2 0 1 0 3 3 .167 .250
Yunior Amparo 5 14 13 0 2 0 1 0 1 8 .154 .154
Bruin Agbayani 6 13 12 1 2 0 2 1 1 5 .167 .250
D'Andre Smith 7 12 11 1 3 0 0 1 1 3 .273 .273
Jared Young 3 7 6 1 1 0 0 0 1 2 .167 .167
Jacob Reimer 1 5 3 2 1 0 2 0 1 0 .333 .667
Heriberto Rincon 2 4 4 1 1 0 0 0 0 1 .250 .250
Andy Ibáñez 2 4 4 0 1 0 0 0 0 0 .250 .250
Ronny Mauricio 2 3 3 1 1 0 0 0 0 0 .333 .333

Pitching

Player G GS IP W L SV H ER BB SO ERA
Christian Rodriguez 32 4 77.3 5 5 2 82 40 34 82 4.66
Conner Ware 20 10 71.7 1 9 1 58 35 35 84 4.40
Joel Lara 21 13 69.7 0 5 0 44 42 54 80 5.43
Cam Tilly 13 12 54.3 3 2 0 51 28 22 52 4.64
Emilio Obispo 14 10 53.3 5 2 0 43 12 24 54 2.03
Elwis Mijares 30 0 49.0 4 4 3 47 28 28 52 5.14
Miguel Mejias 37 0 46.3 3 1 6 26 16 24 57 3.11
Zack Mack 33 0 45.7 9 2 2 48 15 18 50 2.96
Ernesto Mercedes 34 0 42.7 3 3 0 39 28 32 69 5.91
Jose Chirinos 9 7 42.0 3 1 0 34 11 10 48 2.36
Nicolas Carreno 11 6 41.7 2 1 0 23 9 21 58 1.94
Tyler McLoughlin 32 0 39.7 2 2 1 48 39 38 56 8.85
Jonathan Jimenez 13 6 38.0 2 2 0 34 22 18 34 5.21
Joe Scarborough 30 0 35.0 1 0 5 38 22 27 37 5.66
Jose Lopez 9 6 33.3 1 3 0 28 31 26 32 8.37
Ethan Lanthier 11 11 32.7 0 5 0 33 26 20 31 7.16
Frank Camarillo 7 7 31.0 0 2 0 27 15 11 28 4.35
Caden Wooster 21 0 29.7 1 0 0 32 21 25 33 6.37
Luis Alvarez 19 0 25.0 2 0 1 23 22 28 42 7.92
Nathan Hall 7 7 15.0 0 1 0 15 9 8 15 5.40
Ryan Dollar 11 0 13.0 0 1 2 10 6 6 18 4.15
Omar Victorino 5 2 11.7 1 3 0 13 18 15 9 13.89
Owen Woodward 6 3 11.3 0 0 1 14 7 4 13 5.56
Joe Charles 9 0 10.7 0 2 0 10 14 17 9 11.81
Brett Banks 8 0 9.7 1 1 0 11 9 4 13 8.38
Daviel Hurtado 4 3 9.0 0 0 0 10 5 1 15 5.00
Josh Blum 7 0 8.0 1 2 0 3 2 6 7 2.25
Jorge De Leon 11 0 7.3 1 0 0 8 13 16 9 15.96
Nate Lavender 6 0 7.0 0 1 0 5 5 4 11 6.43
Jose Guevara 4 0 7.0 0 2 0 7 6 4 10 7.71
Candido Cuevas 7 0 6.7 0 0 0 7 8 7 12 10.80
Austin Brown 3 0 6.3 0 1 0 5 0 3 8 0.00
Jean Brito 4 0 6.0 0 0 0 10 8 6 6 12.00
Will Watson 3 3 6.0 0 1 0 3 0 2 4 0.00
Franyel Diaz 4 0 6.0 1 0 0 6 6 8 4 9.00
Justin Armbruester 5 0 5.7 1 0 0 3 0 2 6 0.00
Luis Sotillo 4 0 5.3 0 0 0 3 7 9 5 11.81
Camden Lohman 3 1 4.0 0 1 0 8 3 5 5 6.75
Clay Holmes 1 1 4.0 0 0 0 2 0 2 3 0.00
Aidan Keenan 3 2 4.0 1 0 0 5 0 0 4 0.00
Joel Díaz 3 2 3.7 0 1 0 3 2 3 3 4.91
R.J. Gordon 3 3 3.7 0 1 0 7 8 0 7 19.64
Dillon Stiltner 3 0 3.3 0 0 0 3 5 9 5 13.50
AJ Krodel 3 0 3.3 0 0 0 2 0 2 4 0.00
Kodai Senga 1 1 3.3 0 0 0 4 2 1 2 5.40
Luke Jackson 3 0 3.0 0 0 0 4 0 1 5 0.00
Julio Zayas 2 0 3.0 0 0 0 7 5 1 0 15.00
Nate Isler 3 0 3.0 0 1 0 6 6 4 4 18.00
Zach Crotchfelt 3 0 3.0 0 0 0 0 0 0 4 0.00
Felix Cepeda 2 0 2.3 0 0 0 3 3 2 2 11.57
Justin Hagenman 1 1 2.3 0 1 0 3 1 1 3 3.86
Roberto Pena 1 0 2.3 0 0 0 4 3 3 2 11.57
Dylan Ross 2 0 2.0 1 0 0 1 0 1 2 0.00
Kevin Herget 1 0 2.0 0 0 0 1 0 0 2 0.00
Irving Cota 2 1 2.0 0 0 0 3 1 0 3 4.50
José Marte 2 0 2.0 0 0 0 3 2 1 3 9.00
A.J. Minter 2 0 2.0 1 0 0 0 0 0 2 0.00
Adbert Alzolay 2 0 2.0 0 1 0 3 2 0 1 9.00
Reed Stallman 1 0 2.0 0 0 0 2 0 0 0 0.00
Jake Ogden 1 0 2.0 0 0 0 4 2 0 0 9.00
Jackson Hauge 2 0 2.0 0 0 0 2 0 0 1 0.00
Ryan Lambert 2 1 1.7 0 0 0 2 3 2 2 16.20
Dedniel Núñez 2 1 1.7 0 0 0 4 1 0 3 5.40
Luis R. Rodriguez 2 2 1.3 0 0 0 2 2 3 4 13.49
Austin Warren 1 0 1.0 1 0 0 0 0 1 1 0.00
Peyton Prescott 1 1 1.0 0 0 0 0 0 1 2 0.00
Alex Petrovic 1 1 1.0 0 0 0 1 1 0 2 9.00
Landon Koenig 1 0 1.0 0 0 0 1 0 0 1 0.00
JT Benson 1 0 1.0 0 0 0 0 0 2 2 0.00
Calvin Ziegler 2 0 1.0 0 0 0 3 3 4 2 27.00
Luke McNeillie 1 0 1.0 0 0 0 0 0 2 3 0.00
Joey Gerber 1 0 1.0 0 0 0 0 0 0 0 0.00
Gavin Guidry 1 0 1.0 0 0 0 0 0 0 1 0.00
Kevin Villavicencio 1 0 1.0 0 0 0 3 3 0 1 27.00
Shane Sdao 1 0 1.0 0 0 0 3 2 0 3 18.00
Cesar Rivera 2 0 1.0 0 0 0 1 5 5 1 45.00
Craig Kimbrel 1 0 1.0 0 0 0 0 0 0 1 0.00
Julio Gonzalez 1 0 0.7 0 0 0 0 0 0 1 0.00
Wilmer Lugo 1 0 0.7 0 1 0 1 3 4 0 40.48
Taylor Darden 1 0 0.7 0 0 0 0 0 0 0 0.00

2026 MiLB