StatsTailor

MiLB · 2026

2026 Salem RidgeYaks

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Andrews Opata 132 441 367 81 93 11 56 50 64 126 .253 .401
Starlyn Nunez 132 430 380 58 85 12 51 21 39 112 .224 .387
Kleyver Salazar 132 408 334 60 99 12 69 5 60 66 .296 .485
Avinson Pinto 132 396 352 53 77 5 45 13 41 71 .219 .335
Skylar King 114 391 345 55 80 11 42 29 36 66 .232 .380
D'Angelo Ortiz 132 287 250 30 62 1 41 6 31 39 .248 .308
Anderson Fermin 132 270 216 34 52 1 27 11 48 66 .241 .319
Louis Andujar 87 266 230 45 57 8 29 12 24 61 .248 .417
Ilan Fernandez 107 245 200 32 47 4 35 7 35 59 .235 .380
Adonys Guzman 87 211 172 33 48 9 35 0 30 44 .279 .512
Franklin Primera 57 202 160 35 52 5 24 2 26 23 .325 .494
Andruw Musett 105 189 161 27 46 4 30 2 25 42 .286 .460
Enddy Azocar 45 180 166 31 49 6 26 7 12 40 .295 .530
Luke Heyman 45 154 119 19 26 6 21 0 31 36 .218 .420
Frederik Jimenez 75 141 116 20 13 2 10 3 20 52 .112 .207
Givian Sirvania 69 134 118 17 26 1 11 12 9 36 .220 .288
Ty Hodge 38 123 101 13 19 2 14 1 17 29 .188 .277
Stanley Tucker 51 115 102 25 31 4 20 13 12 19 .304 .500
Justin Barry 42 80 63 9 13 1 6 11 16 25 .206 .317
Josue Brito 25 76 62 9 14 2 8 2 14 19 .226 .387
Wills Maginnis 25 73 53 16 8 1 3 6 14 11 .151 .226
Colton Coates 25 70 60 11 16 0 9 0 9 9 .267 .350
Martin Shelar 19 56 51 4 9 1 6 1 4 19 .176 .275
Henry Godbout 9 23 14 6 4 0 1 2 6 2 .286 .286
Alexander Mambel 9 1 0 0 0 0 0 0 1 0    

Pitching

Player G GS IP W L SV H ER BB SO ERA
Leighton Finley 21 17 96.0 6 5 0 103 50 49 97 4.69
Christian Foutch 22 18 70.0 1 6 0 52 47 71 89 6.04
Jose Bello 19 11 69.3 2 6 1 73 35 37 49 4.54
Wuilliams Rodriguez 36 0 66.3 3 6 4 60 30 25 67 4.07
Harry Blum 39 0 63.0 4 3 3 54 47 60 71 6.71
Jason Gilman 14 9 55.7 1 3 0 37 18 32 76 2.91
Cole Tolbert 16 13 51.0 2 1 0 39 17 20 53 3.00
Ethan Walker 15 4 47.0 2 3 2 34 20 33 62 3.83
Jacob Mayers 15 8 46.3 2 2 1 27 22 42 64 4.27
Barrett Morgan 13 9 46.0 3 2 0 29 14 18 46 2.74
Nicolas De La Cruz 31 0 45.7 7 3 0 36 24 56 60 4.73
Adam Bates 24 0 43.7 2 4 2 50 38 40 45 7.83
Yermain Ruiz 17 0 42.0 3 4 2 48 34 24 49 7.29
Griffin Kilander 20 0 34.3 0 1 0 35 21 25 53 5.50
Madinson Frias 8 6 31.0 0 2 0 32 23 19 23 6.68
Joey Gartrell 16 0 31.0 2 1 3 28 14 14 43 4.06
Brady Tygart 9 6 26.7 3 1 0 21 15 24 35 5.06
Luis Cohen 11 1 26.3 0 0 1 19 9 11 28 3.08
Sadbiel Delzine 7 7 25.0 0 1 0 21 7 6 36 2.52
Dylan Brown 5 5 23.3 2 1 0 15 6 13 32 2.31
Myles Patton 6 3 22.7 3 0 0 18 12 12 25 4.76
Jay Allmer 17 0 18.0 1 6 0 22 24 31 18 12.00
Dalvinson Reyes 5 2 16.0 0 3 0 6 9 13 15 5.06
Cam Padgett 6 1 14.3 0 0 0 13 5 7 16 3.14
Caden Vire 12 0 13.7 2 1 0 13 18 25 18 11.86
Berny Ortiz 4 2 12.7 0 1 0 10 5 5 9 3.55
Williams Montero 6 5 10.0 0 3 0 16 20 11 11 18.00
Nicholas Judice 7 0 9.7 1 0 0 8 13 14 13 12.10
Gilbel Galvan 5 0 9.7 0 1 0 8 4 9 12 3.72
Devin Futrell 2 1 9.0 2 0 0 1 0 2 10 0.00
Trennor O'Donnell 3 1 9.0 0 1 1 9 4 1 10 4.00
Alex Kranzler 4 0 7.0 1 0 0 8 5 3 9 6.43
Carson Revay 4 0 6.7 0 1 0 7 3 4 4 4.05
Brandon Neely 2 0 4.7 0 0 0 1 1 1 8 1.93
Yander Bonaci 3 0 3.7 1 1 0 3 5 2 2 12.27
Calvin Bickerstaff 1 0 2.7 0 0 0 4 1 1 2 3.37
Patrick Galle 1 0 2.0 0 0 0 2 1 0 1 4.50
Anderson Fermin 2 0 1.7 0 0 0 4 3 1 0 16.20
Givian Sirvania 1 0 0.3 0 0 0 0 0 1 0 0.00

2026 MiLB