StatsTailor

MiLB · 2026

2026 Rochester Red Wings

150 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Trey Lipscomb 147 547 510 89 147 32 92 15 30 142 .288 .541
Yohandy Morales 114 444 397 82 115 25 73 6 41 108 .290 .526
Christian Franklin 105 411 337 55 84 6 37 17 63 103 .249 .362
Phillip Glasser 136 406 342 49 92 2 44 11 53 56 .269 .333
Andrew Pinckney 115 405 357 68 97 16 54 20 42 123 .272 .443
Seaver King 85 356 318 55 92 16 47 10 28 81 .289 .497
Abimelec Ortiz 104 351 303 51 73 18 71 0 38 71 .241 .495
Riley Adams 141 320 269 58 73 16 50 1 40 79 .271 .506
Harry Ford 89 247 199 32 46 4 22 0 42 63 .231 .347
Cayden Wallace 65 246 224 41 67 11 49 11 18 45 .299 .518
Robert Hassell III 83 243 215 28 45 2 18 7 26 63 .209 .288
Brady House 56 222 206 26 62 8 34 3 12 53 .301 .500
Leandro Pineda 52 184 152 36 50 12 30 0 25 36 .329 .658
Joey Wiemer 64 166 148 17 29 1 16 2 16 51 .196 .257
Maxwell Romero Jr. 57 165 142 24 38 10 27 0 19 61 .268 .521
Dylan Crews 42 163 144 27 38 5 19 6 16 41 .264 .451
Sam Petersen 42 155 134 19 34 3 21 8 13 46 .254 .381
Andrés Chaparro 42 143 127 22 33 6 24 1 14 26 .260 .465
Liover Peguero 33 116 100 15 23 3 17 3 16 31 .230 .380
Tres Barrera 45 61 47 5 12 1 8 1 12 11 .255 .340
Buddy Kennedy 13 55 46 8 8 1 7 1 6 11 .174 .283
Zack Short 27 53 46 2 10 1 6 1 5 14 .217 .304
Johnathon Thomas 41 41 35 5 5 1 3 2 3 12 .143 .229
Levi Jordan 24 30 28 5 7 0 1 1 2 7 .250 .286
Cortland Lawson 11 19 16 4 5 1 2 1 3 6 .312 .688
Kyle Hayes 44 17 16 3 4 1 4 0 0 7 .250 .438
Luis Perales 118 1 1 0 0 0 0 0 0 1 .000 .000

Pitching

Player G GS IP W L SV H ER BB SO ERA
Chandler Champlain 28 19 127.7 8 5 0 116 56 30 92 3.95
Andry Lara 33 20 106.0 2 6 0 112 64 41 87 5.43
Luis Perales 24 18 94.0 7 4 0 68 38 52 96 3.64
Riley Cornelio 22 9 66.0 6 1 0 50 27 30 103 3.68
Jackson Kent 13 13 63.7 8 3 0 57 31 22 67 4.38
Eddy Yean 58 1 61.0 3 2 9 47 20 26 62 2.95
Jack Sinclair 51 1 59.3 6 2 1 50 27 31 72 4.10
Zak Kent 32 6 46.0 4 0 0 45 25 15 43 4.89
Zach Penrod 35 9 45.3 1 4 4 45 22 34 38 4.37
Andre Granillo 25 0 31.7 1 1 0 34 24 15 30 6.82
Trevor Gott 25 1 31.3 4 0 1 28 13 15 26 3.73
Seth Shuman 23 0 31.0 5 2 2 28 12 12 25 3.48
Erik Tolman 31 1 30.7 3 2 3 27 18 23 41 5.28
Andrew Alvarez 6 6 30.0 2 1 0 26 15 11 43 4.50
Gus Varland 30 0 29.3 2 3 8 23 9 12 39 2.76
Kyle Nicolas 28 0 27.3 2 1 1 27 10 25 39 3.29
Paxton Schultz 25 0 27.3 2 0 0 21 8 8 32 2.63
Luke Young 23 0 25.7 4 2 1 28 11 17 17 3.86
Cole Henry 22 1 21.0 2 1 2 24 15 2 19 6.43
Justin Lawrence 22 0 19.7 2 1 3 12 12 16 29 5.49
Jared Simpson 11 7 19.0 0 1 0 13 6 10 25 2.84
Matt Krook 15 4 18.3 3 2 0 14 9 10 21 4.42
Isaac Lyon 4 4 17.7 2 0 0 13 3 6 18 1.53
Carson Palmquist 12 3 16.7 0 0 0 8 5 8 13 2.70
Jack Cebert 5 3 16.7 1 2 0 21 9 11 13 4.86
DJ Herz 4 4 13.0 0 1 0 12 8 4 12 5.54
Shinnosuke Ogasawara 3 3 12.7 0 1 0 17 8 4 13 5.68
Jackson Rutledge 12 0 12.3 1 1 0 12 5 6 9 3.65
Robert Cranz 13 0 11.7 1 2 0 15 17 13 9 13.11
Connor Van Scoyoc 8 0 10.7 1 1 0 17 13 5 4 10.97
Julian Fernández 12 0 10.3 0 0 2 5 4 5 10 3.48
Max Kranick 7 0 9.7 1 0 0 8 4 4 9 3.72
Jake Bird 9 0 8.7 0 0 0 6 4 3 10 4.15
Mitchell Parker 2 2 8.3 0 2 0 14 8 2 10 8.64
Konnor Pilkington 8 2 8.0 1 0 0 4 1 8 5 1.12
Alex Young 10 2 8.0 0 0 0 9 8 5 4 9.00
Joe Glassey 6 0 7.7 2 0 0 4 0 0 11 0.00
Orlando Ribalta 8 0 7.0 0 0 1 4 2 2 6 2.57
Trevor Williams 2 2 7.0 0 0 0 9 6 1 7 7.71
Holden Powell 4 0 7.0 1 1 0 10 4 5 8 5.14
Erick Mejia 6 0 7.0 0 0 0 4 0 3 8 0.00
Yovanny Cruz 7 0 7.0 0 0 1 6 2 5 7 2.57
Ben Grable 9 0 6.7 0 0 0 13 6 6 6 8.10
PJ Poulin 6 0 6.0 0 0 0 3 3 5 3 4.50
Clayton Beeter 5 0 5.0 0 0 0 2 1 5 8 1.80
Phillip Glasser 4 0 4.0 0 0 0 9 6 2 2 13.50
Shawn Dubin 4 1 3.3 0 0 0 5 2 2 3 5.40
Richard Lovelady 3 0 3.0 0 0 0 0 0 0 3 0.00
Josiah Gray 3 0 3.0 0 0 0 0 0 1 2 0.00
Jarlin Susana 1 1 2.7 0 1 0 4 4 4 3 13.50
Connelly Early 2 2 2.7 0 1 0 2 3 5 4 10.12
Bryce Montes de Oca 3 0 2.0 0 0 0 0 1 2 2 4.50
Zack Short 1 0 1.7 0 0 0 4 6 1 0 32.39
Tom Cosgrove 1 0 1.0 0 0 0 0 0 1 3 0.00
Brad Lord 1 0 1.0 0 0 0 0 0 0 2 0.00

2026 MiLB