StatsTailor

MiLB · 2026

2026 Reno Aces

150 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Kristian Robinson 144 488 409 78 110 15 57 21 66 141 .269 .447
Anderdson Rojas 126 465 408 44 107 5 43 15 34 81 .262 .348
LuJames Groover 102 420 355 67 107 6 53 4 52 63 .301 .439
Tyler Locklear 79 302 260 42 77 10 46 4 34 57 .296 .481
Jacob Amaya 84 284 239 44 61 8 34 2 39 72 .255 .423
Jose Fernandez 69 256 230 41 59 7 45 12 21 61 .257 .430
Christian Cerda 130 242 205 26 48 5 37 0 28 53 .234 .361
Tommy Troy 60 241 204 44 63 5 29 9 35 52 .309 .466
A.J. Vukovich 77 237 217 27 56 8 30 0 18 63 .258 .429
Manuel Pena 64 227 209 25 62 5 27 3 13 54 .297 .411
Ryan Waldschmidt 53 214 175 40 52 6 23 6 27 47 .297 .497
Demetrio Crisantes 54 209 187 24 52 3 23 0 18 32 .278 .412
Luken Baker 51 191 162 24 33 2 16 0 25 53 .204 .321
Gavin Conticello 59 181 164 22 47 8 33 1 13 41 .287 .500
Pavin Smith 50 181 146 33 44 7 28 1 33 42 .301 .500
Andrew Velazquez 51 167 146 20 40 3 21 5 14 39 .274 .390
Matt O'Neill 91 164 139 15 35 4 18 0 18 42 .252 .417
Angel Ortiz 47 150 131 20 35 6 26 4 16 28 .267 .473
Aramis Garcia 66 148 128 14 30 6 21 1 16 40 .234 .453
Danny Serretti 45 141 117 19 37 5 16 1 21 32 .316 .513
Adrian Del Castillo 41 137 114 22 33 8 23 0 20 24 .289 .605
Luis Urías 34 117 108 16 39 3 19 1 7 9 .361 .546
Jack Hurley 46 106 91 9 28 1 9 0 9 25 .308 .451
Jean Walters 43 101 92 15 23 1 2 0 6 21 .250 .348
Santiago Espinal 28 96 82 12 22 2 9 3 13 14 .268 .427
Tim Tawa 22 88 75 18 24 7 21 2 11 13 .320 .733
Ivan Melendez 13 50 45 4 10 2 8 0 3 16 .222 .378
Carlos Santana 13 41 36 4 3 1 4 0 5 10 .083 .167
Lourdes Gurriel Jr. 12 33 28 1 3 0 3 0 3 9 .107 .107
Max Kepler 8 24 21 1 6 0 0 1 3 4 .286 .333
Jordan Lawlar 7 23 20 3 4 0 2 0 2 7 .200 .400
Trent Youngblood 8 23 21 2 4 0 2 0 1 7 .190 .333
Jesus Valdez 7 15 14 4 4 0 1 0 1 4 .286 .286
James McCann 4 12 12 0 0 0 0 0 0 2 .000 .000
Gavin Logan 6 10 9 0 2 0 2 0 1 3 .222 .333
Jeremiah Boyd 24 4 3 0 1 0 0 0 1 2 .333 .333

Pitching

Player G GS IP W L SV H ER BB SO ERA
Yu-Min Lin 27 25 125.0 9 8 0 122 69 58 95 4.97
Tommy Henry 21 18 89.0 6 8 0 115 67 48 64 6.78
Dylan Ray 26 12 76.7 1 6 0 91 54 28 67 6.34
Kohl Drake 20 18 76.3 3 9 0 96 64 43 61 7.55
Bryce Jarvis 51 4 66.0 2 4 2 78 40 33 67 5.45
Mitch Bratt 16 16 63.0 1 3 0 50 24 22 60 3.43
Isaiah Campbell 51 0 52.7 5 2 4 68 41 19 60 7.01
Jose Cabrera 11 10 52.3 1 4 0 63 38 17 54 6.53
Spencer Giesting 32 1 49.7 3 2 1 50 26 27 66 4.71
Thomas Hatch 10 10 47.7 2 0 0 47 22 10 30 4.15
Ashton Izzi 11 11 47.0 2 4 0 64 37 14 40 7.09
Juan Burgos 44 0 46.7 3 5 2 50 37 26 42 7.14
Gerardo Carrillo 36 0 45.3 7 3 7 32 20 28 64 3.97
Kade Strowd 44 1 45.3 3 2 4 52 31 28 44 6.15
Jonatan Bernal 25 1 41.7 1 1 1 42 28 24 28 6.05
Philip Abner 29 0 31.7 2 0 1 28 16 10 34 4.55
Yilber Díaz 25 0 31.0 3 3 4 31 15 20 41 4.35
Drey Jameson 28 0 30.7 2 2 5 35 26 15 36 7.63
Landon Sims 24 0 30.7 1 1 0 29 17 19 19 4.99
Casey Anderson 25 1 27.0 0 1 0 33 24 23 18 8.00
Taylor Rashi 16 0 24.7 1 0 1 11 3 11 24 1.09
Antonio Menendez 20 0 23.3 1 4 0 32 31 30 25 11.96
Joe Ross 12 1 21.0 0 1 0 23 10 5 12 4.29
John Curtiss 12 0 15.7 1 0 0 14 7 6 13 4.02
Logan Mercado 6 2 14.3 0 1 0 19 15 10 9 9.42
Andrew Hoffmann 12 0 13.3 1 1 0 17 9 9 11 6.07
Blake Walston 9 0 11.7 1 1 0 14 4 3 10 3.09
Avery Short 3 3 11.3 1 1 0 12 5 5 6 3.97
Brandon Pfaadt 3 3 10.0 0 0 0 6 2 2 7 1.80
Brandyn Garcia 8 0 9.0 0 1 0 9 2 9 13 2.00
Roman Angelo 6 2 8.3 0 1 0 12 10 9 9 10.80
Derek Law 5 0 6.3 1 0 0 5 0 0 5 0.00
Merrill Kelly 1 1 5.0 1 0 0 2 0 2 2 0.00
Christian Cerda 4 0 4.0 0 0 0 4 4 2 0 9.00
Michael Soroka 1 1 4.0 0 0 0 3 1 2 1 2.25
Ryne Nelson 2 2 2.7 0 0 0 4 2 0 4 6.75
Luken Baker 1 0 2.3 0 0 0 1 1 0 1 3.86
Corbin Burnes 1 1 2.0 0 0 0 0 0 0 0 0.00
Justin Martinez 2 0 2.0 0 0 0 0 0 0 3 0.00
Zac Gallen 1 1 1.7 0 0 0 1 0 2 2 0.00
Dennis Santana 2 0 1.7 0 0 0 4 3 0 3 16.20
A.J. Puk 2 0 1.7 0 0 0 2 2 2 2 10.80
Jean Walters 1 0 1.0 0 0 0 0 0 0 0 0.00
Shawn Dubin 1 0 1.0 0 1 0 2 2 1 2 18.00
Anderdson Rojas 1 0 1.0 0 0 0 1 0 1 0 0.00
Ryan Thompson 1 0 1.0 0 0 0 0 0 1 2 0.00
Jacob Amaya 1 0 0.7 0 0 0 3 1 0 0 13.49

2026 MiLB