StatsTailor

MiLB · 2026

2026 Ontario Tower Buzzers

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Joendry Vargas 132 550 511 79 150 12 83 24 27 102 .294 .454
Ching-Hsien Ko 122 527 428 93 112 21 85 1 87 127 .262 .472
Easton Shelton 132 482 403 87 119 37 111 3 71 161 .295 .645
Mairoshendrick Martinus 102 416 386 86 122 15 63 29 20 90 .316 .539
Brendan Tunink 107 352 299 42 59 3 28 17 46 125 .197 .294
Jaron Elkins 78 332 286 66 97 13 56 34 33 73 .339 .584
Conner O'Neal 119 298 244 36 58 9 36 1 48 97 .238 .406
Kellon Lindsey 100 290 229 55 66 11 26 18 50 75 .288 .507
Javier Herrera 94 276 229 53 61 3 30 14 40 61 .266 .384
Chase Harlan 69 266 219 44 72 10 46 0 38 51 .329 .571
Landyn Vidourek 75 256 206 39 35 6 24 9 49 99 .170 .311
Oswaldo Osorio 71 223 188 32 48 13 39 1 30 57 .255 .511
AJ Soldra 61 188 167 33 50 7 30 3 13 59 .299 .521
Emil Morales 39 179 158 29 51 6 35 2 15 47 .323 .570
Abel Lorenzo 36 133 124 15 26 1 14 7 5 34 .210 .298
Francisco Espinoza 69 133 115 18 34 0 11 0 15 26 .296 .330
Anson Aroz 51 100 76 21 25 3 20 1 18 27 .329 .487
Caleb Johnson 28 96 82 19 24 5 19 9 11 25 .293 .537
Bryan Gonzalez Garcia 49 89 79 9 18 0 12 0 8 26 .228 .329
Jose D. Hernandez 31 81 66 15 13 4 14 1 15 29 .197 .455
Aidan West 30 58 55 4 16 1 8 1 3 19 .291 .382
Kyeler Thompson 6 22 19 2 7 0 1 0 2 2 .368 .474
Kendall George 9 21 17 5 5 0 1 3 4 5 .294 .353
Jose Gonzalez 6 19 18 5 4 1 3 1 1 7 .222 .500
Eduardo Rojas 2 4 4 1 1 0 2 0 0 1 .250 .250

Pitching

Player G GS IP W L SV H ER BB SO ERA
Luis Carias 26 5 80.0 7 3 0 64 48 89 100 5.40
Mason Estrada 23 15 75.7 2 6 0 71 68 67 92 8.09
Jesus Tillero 18 8 75.0 4 8 1 91 55 30 68 6.60
Hyun-Seok Jang 16 14 67.0 3 3 0 68 44 29 85 5.91
Brady Smith 19 19 65.0 0 6 0 51 28 27 104 3.88
Jholbran Herder 50 2 64.0 4 3 1 58 41 53 75 5.77
Will Gagnon 25 3 55.7 4 1 1 48 26 44 88 4.20
Jecsua Liborius 45 0 52.7 4 6 11 34 26 37 81 4.44
Marlon Nieves 14 12 50.0 3 3 0 42 29 41 57 5.22
Javier Bartolozzi 27 0 49.0 3 0 0 45 29 21 31 5.33
Cam Leiter 18 18 43.7 0 0 0 31 15 22 66 3.09
Accimias Morales 34 0 42.3 3 3 0 40 27 37 64 5.74
Jhonny Jimenez 32 0 38.3 3 4 0 46 35 30 34 8.22
Luis Gamez 8 3 31.3 2 0 0 21 15 19 36 4.31
Isaac Ayon 7 5 27.3 1 1 0 23 9 5 35 2.96
Angel Cruz 25 0 27.3 1 0 3 25 23 40 42 7.57
Dailoui Abad 22 0 26.7 5 2 0 36 29 24 26 9.79
Robby Porco 15 0 25.7 3 0 2 17 13 16 28 4.56
Jack O'Connor 8 8 25.3 0 3 0 23 20 23 31 7.11
Joel Cruz 7 3 24.3 1 2 0 25 11 14 27 4.07
Jose Vasquez 16 0 20.3 2 0 0 13 13 19 24 5.75
Tyler Gough 5 5 20.3 1 0 0 13 3 4 21 1.33
Seamus Barrett 15 0 18.7 2 0 0 35 22 11 24 10.61
Ricardo Montero 18 0 16.3 2 1 0 12 23 28 16 12.67
Ian May 10 0 13.3 2 0 0 7 3 6 14 2.02
Charlie West 6 6 13.3 0 0 0 13 8 10 17 5.40
Jose Cabrera 13 0 11.3 2 0 1 14 31 25 20 24.62
Domingo Geronimo 11 0 11.0 1 2 0 24 21 15 15 17.18
Devin Bell 9 0 10.7 2 1 1 15 7 4 11 5.91
Wuillians Herrera 12 0 9.7 0 0 0 9 15 17 10 13.97
Peter Bonilla 9 0 9.0 0 1 1 18 17 13 11 17.00
Brady Pendley 7 0 9.0 0 0 1 13 4 6 9 4.00
Camden Wimbish 7 0 8.7 2 0 0 5 2 11 9 2.08
Blake Snell 3 3 8.0 0 1 0 5 1 1 15 1.12
Josehp Marte 5 0 7.7 0 1 0 6 3 6 6 3.52
Matt Lanzendorfer 7 0 7.3 0 0 0 5 5 3 10 6.14
Brock Stewart 6 0 5.7 0 0 0 5 1 0 8 1.59
Logan Lunceford 2 0 4.0 1 0 0 4 2 4 3 4.50
Edwin Díaz 3 0 3.0 1 0 0 1 0 1 5 0.00
Javier Herrera 3 0 3.0 0 0 0 6 5 3 1 15.00
Tyler Glasnow 1 1 2.0 0 0 0 1 0 0 1 0.00
Adriano Marrero 1 1 2.0 0 0 0 0 0 1 0 0.00
Blake Treinen 1 0 1.0 0 0 0 0 0 0 2 0.00
Jose D. Hernandez 1 0 0.3 0 0 0 0 0 0 0 0.00
Spencer Green 1 0 0.3 0 0 0 0 0 1 0 0.00

2026 MiLB