StatsTailor

MiLB · 2026

2026 Nashville Sounds

150 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Brock Wilken 146 530 436 59 84 17 79 5 78 146 .193 .372
Jeferson Quero 146 486 434 52 107 15 69 2 38 103 .247 .399
Tyler Black 120 411 338 56 83 6 39 23 61 90 .246 .385
Ethan Murray 140 398 345 45 80 6 46 9 41 91 .232 .325
Jett Williams 94 339 289 56 68 9 39 18 44 73 .235 .394
Luis Lara 83 328 271 62 87 8 40 22 52 45 .321 .465
Luis Matos 86 277 248 31 58 5 36 10 23 28 .234 .355
Eddys Leonard 87 273 237 36 67 12 44 8 27 54 .283 .494
Luke Adams 79 266 203 48 55 13 37 6 38 35 .271 .532
Akil Baddoo 81 262 226 39 57 11 47 7 32 61 .252 .469
Cooper Pratt 65 246 205 34 49 6 31 16 34 34 .239 .395
Eduardo Garcia 74 215 189 21 39 6 19 7 20 72 .206 .312
Ramón Rodríguez 107 206 189 16 42 3 17 0 12 32 .222 .302
Jacob Hurtubise 98 179 147 29 33 0 9 15 26 42 .224 .238
Freddy Zamora 119 144 121 14 22 3 17 2 19 35 .182 .331
Blake Burke 36 137 119 18 23 4 9 1 14 44 .193 .336
Greg Jones 49 133 106 22 29 1 9 18 19 39 .274 .349
Brandon Lockridge 35 109 95 11 24 2 16 0 11 29 .253 .368
Darrien Miller 38 86 67 7 19 2 13 1 14 14 .284 .507
Bo Naylor 24 68 60 10 17 4 17 0 7 13 .283 .550
Andrick Nava 68 64 59 9 18 4 9 1 4 7 .305 .542
Jonathan Ornelas 18 57 47 8 10 2 7 1 7 15 .213 .362
Jordyn Adams 26 54 49 7 10 0 6 4 3 20 .204 .306
Eric Brown Jr. 24 47 41 4 12 1 1 3 6 10 .293 .366
Sal Frelick 14 44 36 7 10 2 5 1 5 6 .278 .556
Blake Perkins 9 33 27 2 6 0 2 2 6 10 .222 .222
Daniel Guilarte 22 28 25 3 6 0 1 3 3 11 .240 .240
Andrew Vaughn 6 12 11 0 2 0 0 0 1 2 .182 .273
Jheremy Vargas 6 10 9 0 1 0 0 0 1 5 .111 .111
Jackson Chourio 6 9 6 1 1 0 0 0 3 2 .167 .167
David Hamilton 2 7 7 0 1 0 0 0 0 2 .143 .143
Steward Berroa 2 4 3 0 0 0 0 0 1 1 .000 .000
Ji Hwan Bae 4 3 3 1 2 1 3 0 0 0 .667 1.667

Pitching

Player G GS IP W L SV H ER BB SO ERA
Coleman Crow 19 18 100.7 9 2 0 92 40 33 96 3.58
Thomas Pannone 23 21 99.7 5 4 0 98 52 29 85 4.70
Tyson Hardin 19 18 90.3 4 4 0 87 46 25 96 4.58
Garrett Stallings 25 14 80.7 5 4 0 82 35 27 76 3.90
Tate Kuehner 14 11 57.3 1 2 0 57 33 31 57 5.18
Blake Holub 49 0 54.7 5 4 5 47 12 20 65 1.98
Colton Gordon 10 10 54.0 1 5 0 55 28 14 48 4.67
Kaleb Bowman 33 0 52.7 4 3 1 54 37 43 45 6.32
Carlos Rodriguez 22 11 52.3 0 7 1 76 50 44 51 8.60
Lyon Richardson 22 3 44.7 2 2 0 39 21 25 45 4.23
Gerson Garabito 23 4 43.3 3 4 0 40 22 19 36 4.57
Easton McGee 24 4 40.3 4 2 1 46 24 17 41 5.36
Drew Rom 29 0 39.3 4 1 2 33 10 11 60 2.29
Reiss Knehr 32 0 38.0 6 3 3 34 13 16 40 3.08
Brett Wichrowski 19 6 33.0 4 2 0 33 25 15 33 6.82
Will Childers 30 1 32.3 2 2 4 39 18 13 24 5.01
Junior Fernández 26 0 31.0 2 2 3 30 16 15 28 4.65
Peter Strzelecki 22 1 25.7 0 0 3 23 9 5 26 3.16
Mark Manfredi 18 0 23.3 1 2 3 16 8 11 30 3.09
Craig Yoho 19 0 23.0 0 0 4 10 2 5 29 0.78
Brandon Sproat 8 4 22.3 0 2 1 16 14 15 32 5.64
Robert Gasser 6 6 21.0 0 0 0 25 10 5 27 4.29
Logan Henderson 6 5 21.0 1 0 0 15 4 10 32 1.71
Jacob Waguespack 14 0 20.3 0 0 1 10 2 12 33 0.89
Jared Koenig 23 0 20.3 3 1 1 13 5 9 17 2.21
Cameron Wagoner 14 0 16.0 0 0 1 10 1 5 20 0.56
Brian Fitzpatrick 14 0 15.0 3 1 1 11 2 3 18 1.20
Joel Kuhnel 11 0 11.0 3 0 0 9 2 3 8 1.64
Shane Drohan 2 1 10.3 1 1 0 11 3 3 11 2.61
Quinn Priester 5 5 8.7 0 4 0 14 17 14 8 17.65
Rob Zastryzny 10 1 8.3 0 0 0 5 2 2 8 2.16
Ethan Murray 8 0 8.0 1 0 0 11 9 5 0 10.12
Jack Seppings 2 0 7.3 2 0 0 5 0 3 5 0.00
J.B. Bukauskas 9 0 7.0 0 1 0 8 7 11 6 9.00
Jake Woodford 5 0 6.3 0 0 0 11 7 3 8 9.95
Bryse Wilson 2 1 6.3 0 0 0 7 0 1 7 0.00
Joe Corbett 5 0 6.0 1 0 0 8 4 5 8 6.00
Grant Anderson 5 0 5.7 0 1 0 9 6 2 3 9.53
Joshua Quezada 2 0 4.0 0 0 0 4 0 1 4 0.00
DL Hall 2 0 3.7 1 0 0 1 1 3 5 2.45
Daniel Guilarte 2 0 3.0 0 0 0 6 3 3 0 9.00
Edwin Jimenez 1 0 1.0 0 1 0 6 7 2 0 63.00

2026 MiLB