StatsTailor

MiLB · 2026

2026 Louisville Bats

150 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Michael Chavis 146 492 431 65 106 25 76 4 44 108 .246 .455
Francisco Urbaez 144 470 416 66 107 7 51 3 43 67 .257 .375
Héctor Rodríguez 104 432 386 69 107 27 67 5 39 88 .277 .544
Michael Toglia 98 390 333 48 91 21 63 4 55 99 .273 .544
Edwin Arroyo 88 334 294 51 90 14 40 12 26 64 .306 .527
Will Banfield 116 285 266 30 70 10 44 0 14 67 .263 .421
Noelvi Marte 70 279 259 37 86 9 42 10 14 46 .332 .498
Garrett Hampson 100 274 248 32 61 4 26 8 18 64 .246 .363
Ivan Johnson 95 273 231 32 57 11 31 15 34 72 .247 .424
P.J. Higgins 104 244 216 22 50 1 16 1 22 35 .231 .287
Will Benson 71 241 212 25 44 4 17 10 26 50 .208 .316
Austin Hendrick 77 214 189 26 34 7 18 4 17 60 .180 .302
Dominic Pitelli 93 210 181 24 41 1 18 5 21 67 .227 .309
Leo Balcazar 42 151 132 14 31 2 17 1 19 25 .235 .364
Carlos Jorge 43 124 114 15 30 2 11 10 8 25 .263 .377
Blake Dunn 28 117 102 14 26 1 12 5 9 20 .255 .314
Dayne Leonard 130 114 94 11 21 0 7 1 12 38 .223 .234
Sam Haggerty 42 96 87 9 18 1 5 2 9 27 .207 .276
JJ Bleday 21 91 76 14 27 5 18 0 15 20 .355 .671
Juan Brito 24 90 82 8 19 2 11 1 8 22 .232 .341
Jay Allen II 28 88 76 12 16 0 6 6 7 31 .211 .250
Rece Hinds 22 84 70 16 18 6 13 3 14 25 .257 .586
TJ Friedl 22 81 70 13 19 3 5 2 8 17 .271 .471
Orlando Arcia 18 62 57 3 14 2 11 0 4 10 .246 .386
Dominic Fletcher 16 54 47 5 7 0 3 0 5 16 .149 .149
Christian Encarnacion-Strand 11 22 19 3 3 1 4 0 2 9 .158 .421
Matt McLain 5 20 17 3 5 0 1 0 2 5 .294 .412
Ke'Bryan Hayes 3 14 12 5 7 1 3 0 1 1 .583 1.167
Michael Trautwein 6 11 9 0 2 0 0 0 2 3 .222 .222
Jose Trevino 9 10 9 1 1 0 0 0 1 3 .111 .222
Trey Faltine 14 10 9 1 1 1 1 0 1 7 .111 .444
Elly De La Cruz 4 9 8 2 2 1 2 0 1 3 .250 .625
Eugenio Suárez 3 7 7 0 1 0 0 0 0 3 .143 .286
Johnny Ascanio 5 4 4 0 0 0 0 0 0 1 .000 .000

Pitching

Player G GS IP W L SV H ER BB SO ERA
Davis Daniel 17 16 84.3 5 7 0 87 44 35 80 4.70
Brandon Leibrandt 17 16 75.7 4 5 0 87 38 22 56 4.52
Sam Benschoter 29 9 64.3 5 5 1 81 34 23 53 4.76
Jose Franco 16 10 58.7 3 5 1 46 29 33 54 4.45
Chase Petty 21 9 53.7 3 7 0 64 40 24 49 6.71
Darren McCaughan 13 11 52.3 4 4 0 72 55 19 45 9.46
Anthony Misiewicz 47 0 46.3 3 3 0 40 17 17 38 3.30
Ben Wereski 9 9 46.0 3 3 0 39 24 20 45 4.70
Zach Maxwell 38 0 44.0 1 2 1 36 17 30 55 3.48
Julian Aguiar 11 11 43.7 2 5 0 42 33 27 40 6.80
Jared Lyons 15 5 42.7 3 5 0 46 22 28 32 4.64
Jose Acuna 11 10 40.7 1 5 0 42 29 30 34 6.42
Hunter Parks 40 0 40.3 2 2 11 40 32 32 57 7.14
Zach McCambley 22 0 37.7 4 1 0 32 12 19 40 2.87
Connor Phillips 31 0 37.3 2 2 3 24 21 32 51 5.06
Luis Mey 31 1 36.7 0 0 1 33 16 25 49 3.93
Trevor Kuncl 38 0 36.0 0 2 4 38 23 29 40 5.75
Kent Emanuel 6 5 33.7 2 2 0 27 16 13 30 4.28
Julian Garcia 20 2 33.7 3 0 1 23 11 10 51 2.94
Hagen Danner 29 0 31.7 1 1 0 42 24 25 39 6.82
Lyon Richardson 17 1 28.7 2 2 0 24 16 14 32 5.02
Chase Solesky 9 3 24.0 1 1 0 18 8 6 23 3.00
Carson Spiers 4 4 20.3 0 1 0 16 8 5 26 3.54
Johnathan Lavallee 12 1 19.3 0 3 0 17 15 17 13 6.98
Yunior Marte 19 0 18.3 2 0 5 23 11 12 24 5.40
Cameron Cotter 16 0 18.3 0 1 1 24 10 7 17 4.91
Johnathan Harmon 5 3 18.0 1 1 0 22 15 15 15 7.50
Kevin Abel 8 1 18.0 0 0 1 9 4 10 20 2.00
Darius Vines 6 1 15.0 1 0 0 18 11 8 10 6.60
Brandon Williamson 5 4 14.7 1 2 0 19 10 10 11 6.14
Kyle Nicolas 13 0 14.7 0 0 0 15 8 17 19 4.91
Tejay Antone 11 0 10.7 0 1 1 6 3 6 13 2.53
Hunter Greene 2 2 10.3 1 0 0 3 0 1 7 0.00
Nick Lodolo 2 2 8.7 0 1 0 10 5 4 10 5.19
Andrew Chafin 9 0 8.3 0 0 1 4 1 5 5 1.08
Nate Peterson 3 2 8.0 0 1 0 10 12 10 4 13.50
Nick Sando 1 1 6.0 1 0 0 2 0 3 6 0.00
Caleb Ferguson 6 0 5.7 0 2 0 12 10 5 4 15.88
Rhett Lowder 1 1 5.0 0 0 0 6 3 0 8 5.40
Graham Ashcraft 5 1 4.7 0 0 0 4 2 3 6 3.86
Thomas Farr 2 0 4.0 0 0 0 9 8 4 1 18.00
Tony Santillan 3 1 3.0 0 0 0 0 0 0 5 0.00
Sam Haggerty 1 0 2.0 0 0 0 1 0 0 0 0.00
Emilio Pagán 2 1 2.0 0 0 0 1 0 0 0 0.00
Bryce Hubbart 1 0 1.3 0 0 0 4 3 0 1 20.26
Garrett Hampson 1 0 1.0 0 0 0 1 0 0 0 0.00
Pierce Johnson 1 1 1.0 0 0 0 2 1 0 1 9.00
Dominic Fletcher 1 0 1.0 0 0 0 2 1 0 0 9.00
Trey Faltine 1 0 0.3 0 0 0 1 2 3 0 54.05

2026 MiLB