StatsTailor

MiLB · 2026

2026 Las Vegas Aviators

150 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Joey Meneses 130 529 473 71 148 16 107 0 44 60 .313 .476
Drew Swift 143 468 380 81 98 2 42 18 78 116 .258 .321
Michael Stefanic 112 432 356 56 104 6 57 8 55 41 .292 .410
Jared Dickey 111 413 348 53 89 6 54 6 60 64 .256 .365
Brayan Buelvas 108 403 364 59 99 17 70 5 37 104 .272 .500
Cade Marlowe 89 352 308 64 98 7 48 22 37 71 .318 .523
Bryan Lavastida 134 336 299 42 74 7 48 9 31 52 .247 .365
Brian Serven 92 254 214 37 61 9 43 0 30 68 .285 .514
Tommy White 58 252 231 44 70 9 47 1 12 35 .303 .489
Darell Hernaiz 60 234 197 42 55 2 23 4 31 30 .279 .376
Jack Winkler 69 227 198 31 48 9 38 5 24 43 .242 .419
Joshua Kuroda-Grauer 45 225 202 50 70 1 26 4 17 16 .347 .455
Colby Halter 93 216 179 27 41 4 21 14 27 69 .229 .318
Cole Conn 42 163 146 32 43 6 23 5 16 36 .295 .507
Brett Harris 39 157 136 31 45 5 27 2 19 33 .331 .544
Henry Bolte 35 155 141 36 50 12 27 15 12 33 .355 .688
Chad Wallach 91 146 127 13 29 3 16 1 13 35 .228 .354
Junior Perez 37 133 121 18 24 4 15 4 10 46 .198 .364
Johnathan Rodríguez 27 107 92 14 22 4 11 0 12 28 .239 .446
Luke Mann 28 95 83 18 24 5 11 0 11 22 .289 .506
Davis Diaz 28 81 74 11 16 2 13 2 7 20 .216 .311
Max Muncy 22 77 66 16 21 6 16 0 7 22 .318 .652
Euribiel Angeles 35 76 73 6 14 0 4 1 2 11 .192 .205
Devin Taylor 18 68 61 11 18 3 9 0 7 25 .295 .492
Colby Thomas 21 67 58 13 19 4 16 1 7 15 .328 .586
Zack Gelof 13 49 40 8 12 3 8 2 7 7 .300 .575
Denzel Clarke 18 41 34 6 12 2 7 0 7 12 .353 .588
Jonathan Ornelas 8 28 23 7 10 2 7 2 4 6 .435 .783
Jacob Wilson 5 15 12 2 2 0 1 0 2 0 .167 .250
Justin Riemer 8 11 10 2 4 0 1 0 1 2 .400 .400
Alika Williams 2 10 7 2 3 1 1 0 3 1 .429 1.000
Shea Langeliers 2 5 5 2 3 0 1 0 0 0 .600 1.000
Casey Yamauchi 10 4 4 1 1 0 1 0 0 1 .250 .500
Wander Suero 146 1 1 0 0 0 0 0 0 1 .000 .000
Matt Krook 63 1 1 0 1 0 0 0 0 0 1.000 1.000

Pitching

Player G GS IP W L SV H ER BB SO ERA
Kade Morris 17 17 91.3 8 5 0 93 43 32 66 4.24
Joey Estes 19 19 87.0 4 7 0 98 66 43 64 6.83
Luis Morales 30 12 71.3 4 5 1 91 61 51 75 7.70
Mason Barnett 13 13 60.7 3 3 0 63 37 34 46 5.49
Yunior Tur 33 6 60.0 1 1 0 56 40 41 75 6.00
Chen Zhong-Ao Zhuang 15 12 59.7 2 5 0 78 52 28 42 7.84
James Gonzalez 30 3 57.0 6 4 1 53 35 29 48 5.53
Nick Hernandez 34 0 55.0 4 1 0 70 48 33 54 7.85
Wander Suero 50 0 52.7 5 4 4 65 42 28 47 7.18
Ryan Magdic 10 10 51.7 2 2 0 71 32 7 37 5.57
Ben Bowden 45 0 50.3 3 1 4 46 25 20 62 4.47
Geoff Hartlieb 27 4 48.3 5 0 3 49 18 15 53 3.35
Jake Garland 14 2 37.3 3 0 0 49 19 18 25 4.58
Gage Jump 8 8 35.7 0 2 0 34 18 18 52 4.54
Domingo Robles 16 1 35.0 0 1 0 52 31 19 25 7.97
Andrew Bash 19 0 30.7 2 1 1 37 17 16 30 4.99
Brady Basso 20 2 29.7 4 2 0 30 13 9 30 3.94
Matt Krook 23 0 26.3 2 2 0 20 11 15 36 3.76
Michael Kelly 22 0 25.3 1 0 8 24 9 10 30 3.20
Dallas Keuchel 7 7 25.0 0 2 0 27 18 19 20 6.48
Matt Sauer 8 7 24.7 1 3 0 35 32 22 14 11.68
Braden Nett 10 8 22.0 1 2 0 20 21 39 27 8.59
CD Pelham 14 0 20.3 5 0 0 18 5 10 17 2.21
Gustavo Rodriguez 15 0 19.0 1 0 2 17 6 9 18 2.84
Hayden Juenger 13 1 18.0 2 0 1 19 11 7 9 5.50
Nick Anderson 14 0 15.7 2 1 3 9 4 5 16 2.30
Jacob Lopez 4 4 15.0 2 2 0 21 12 5 17 7.20
Brooks Kriske 8 1 13.7 3 1 0 9 3 11 21 1.98
Stevie Emanuels 12 0 13.3 0 0 0 17 16 16 13 10.80
A.J. Causey 9 0 13.0 0 0 0 17 11 13 14 7.62
Jared Johnson 8 0 13.0 1 1 1 11 3 11 6 2.08
Elvis Alvarado 12 0 12.0 2 0 4 8 3 4 16 2.25
Joe Rock 9 0 11.3 0 0 1 4 2 7 13 1.59
Taylor Rashi 9 0 11.3 0 0 1 11 5 5 10 3.97
Tyler Ferguson 8 0 10.0 0 0 1 7 3 4 5 2.70
Eduarniel Núñez 7 0 9.3 1 0 0 12 7 8 12 6.75
Jackson Finley 2 2 7.0 0 1 0 11 8 6 6 10.29
Jack Perkins 2 0 5.7 1 0 0 3 1 2 7 1.59
Seth Johnson 5 0 5.3 2 0 0 4 1 3 7 1.69
Drew Rom 4 0 5.3 0 0 1 3 0 2 4 0.00
Jamie Arnold 2 2 5.0 1 1 0 6 1 3 5 1.80
Aaron Civale 1 1 4.3 0 0 0 0 0 0 7 0.00
Nathan Dettmer 2 0 4.3 0 0 0 2 1 0 5 2.08
Hunter Bigge 3 0 3.7 0 0 0 0 0 4 3 0.00
Michael Stefanic 2 0 2.0 0 0 0 4 3 1 0 13.50
Joel Kuhnel 1 0 2.0 0 0 0 0 0 0 4 0.00
Wei-En Lin 2 2 1.7 0 0 0 6 8 4 1 43.19

2026 MiLB