StatsTailor

MiLB · 2026

2026 Fort Myers Mighty Mussels

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Quentin Young 132 436 383 44 81 15 54 8 44 195 .211 .386
Ramiro Dominguez 112 410 348 59 83 9 47 26 44 76 .239 .394
Jayson Bass 97 319 276 55 66 13 52 20 33 77 .239 .442
JP Smith II 101 316 256 52 57 15 49 6 46 64 .223 .430
Ryan Sprock 81 280 222 46 68 5 37 14 49 31 .306 .441
Dameury Pena 69 274 239 44 77 1 31 19 27 16 .322 .381
Merphy Hernandez 92 242 210 45 56 4 24 51 25 57 .267 .376
Luis Fragoza 75 242 208 43 68 14 51 15 20 65 .327 .615
Byron Chourio 97 233 192 35 55 7 35 22 33 55 .286 .443
Irvin Nunez 106 190 152 26 32 4 25 5 30 42 .211 .336
Bryan Acuña 99 165 135 19 35 0 15 6 27 42 .259 .304
Harry Genth 56 139 102 20 16 2 14 15 23 50 .157 .284
Colby Turner 35 107 89 19 30 3 24 7 10 18 .337 .517
Carson Tinney 35 105 79 25 16 8 15 1 23 28 .203 .532
Yasser Mercedes 24 98 81 24 26 6 24 11 17 21 .321 .642
Ricardo Paez 40 93 77 11 16 1 5 3 15 27 .208 .286
Isaiah Lane 35 90 71 9 21 2 18 3 17 20 .296 .563
Henry Kusiak 23 83 67 11 16 1 13 6 15 21 .239 .358
Yovanny Duran 31 80 67 9 10 1 9 6 12 23 .149 .239
Bryce Fowler 31 77 60 8 16 0 8 6 13 25 .267 .300
Aidan Teel 35 77 63 6 15 0 9 5 12 20 .238 .349
Charlie Scholvin 35 76 58 10 11 0 2 3 10 8 .190 .207
Ian Daugherty 45 74 65 5 7 1 5 1 8 30 .108 .169
Vahn Lackey 23 72 54 11 11 1 9 5 14 16 .204 .370
Eduardo Beltre 21 67 62 6 15 3 9 3 5 18 .242 .387
Graham Brown 17 59 46 11 14 1 9 5 8 13 .304 .391
Ricardo Pena 48 54 37 5 3 1 3 1 13 17 .081 .189
Bruin Agbayani 16 51 41 12 11 0 6 2 9 3 .268 .341
Enrique Jimenez 23 49 35 9 11 2 8 0 13 8 .314 .514
Hideki Prather 24 48 39 5 5 0 2 0 5 9 .128 .179
Yilber Herrera 22 41 30 4 5 1 3 4 9 16 .167 .333
Jimmy Keenan 19 38 31 7 7 2 6 0 4 18 .226 .419
Jorel Ortega 10 34 29 4 6 0 2 0 3 13 .207 .276
Luis Hernandez 17 33 28 6 7 1 1 1 2 9 .250 .393
Jhomnardo Reyes 7 27 21 4 2 0 2 3 6 6 .095 .095
Quinn McDaniel 6 27 26 9 14 2 8 2 0 3 .538 .962
Miguel Briceno 6 17 15 2 2 0 1 0 2 5 .133 .200
Jake Rucker 3 15 12 3 7 1 1 0 3 1 .583 1.000
Emmanuel Rodriguez 3 11 11 1 2 0 0 0 0 8 .182 .364
Alan Roden 6 11 8 2 3 1 2 0 3 2 .375 .875
Poncho Ruiz 6 10 9 2 2 0 1 0 1 4 .222 .222
Victor Leal 5 5 3 2 0 0 0 1 1 2 .000 .000
Walker Jenkins 2 5 5 2 4 1 1 0 0 0 .800 1.600

Pitching

Player G GS IP W L SV H ER BB SO ERA
Merit Jones 23 11 88.7 4 1 0 89 37 33 96 3.76
Eric Hammond 26 10 69.0 1 4 1 55 32 31 71 4.17
Matthew Dalquist 18 11 67.7 3 3 1 74 33 19 65 4.39
Kolten Smith 19 7 52.7 2 4 0 49 33 18 68 5.64
Jonathan Stevens 29 1 52.3 5 2 0 71 41 38 51 7.05
Michael Hilker 34 0 52.3 6 2 4 51 16 24 64 2.75
Ramiro Villanueva 17 15 52.0 0 4 0 52 28 32 47 4.85
Reed Moring 15 11 52.0 1 1 0 55 15 16 56 2.60
Justin Mitrovich 11 11 42.7 1 3 0 30 13 18 53 2.74
Callan Fang 16 6 42.0 3 3 0 38 24 28 55 5.14
Brent Francisco 26 0 41.7 8 3 2 44 23 8 40 4.97
Adam Falinski 24 0 40.0 2 3 5 53 25 19 38 5.62
Mike McKenna 29 0 38.7 5 4 3 31 12 12 44 2.79
Jason Reitz 11 10 34.0 0 3 0 29 12 16 24 3.18
Hendry Chivilli 15 3 33.7 2 1 1 36 20 8 26 5.35
Jake Murray 25 0 30.3 5 2 1 29 21 23 45 6.23
Nick McAuliffe 19 0 26.7 4 2 1 17 8 23 37 2.70
Matt Barr 7 7 23.3 0 1 0 32 19 9 21 7.33
Matthew DesMarets 13 0 20.3 2 0 0 22 6 16 14 2.66
Mitch Mueller 17 0 20.0 1 2 3 19 13 9 25 5.85
Xavier Kolhosser 13 0 20.0 2 1 0 17 11 11 32 4.95
Jake Covey 8 0 18.7 3 1 0 14 4 9 17 1.93
Brian Zeldin 11 0 17.0 2 1 3 19 9 8 29 4.76
Cristian Hernandez 5 5 14.7 0 1 0 18 8 7 17 4.91
Dylan Questad 15 0 14.3 0 0 0 20 19 22 18 11.93
Brad Rudis 7 0 12.0 0 0 0 10 6 5 14 4.50
James Ellwanger 3 3 11.7 0 0 0 3 0 5 15 0.00
Matthew Becker 4 0 8.3 2 0 0 2 0 5 9 0.00
Melvin Rodriguez 7 0 8.3 0 2 0 16 17 6 12 18.36
Riley Quick 3 3 8.0 0 0 0 1 0 3 13 0.00
Billy Oldham 6 0 7.3 0 0 0 7 3 5 5 3.68
Joel Garcia 2 2 7.3 0 2 0 8 5 3 9 6.14
Brian Strange 4 0 6.3 1 0 1 2 0 2 8 0.00
Jackson Sleeper 4 0 5.7 0 0 0 9 9 8 4 14.29
Julian Merryweather 4 0 4.3 0 1 0 6 2 1 9 4.15
Rainer Marin 3 0 3.3 2 0 0 3 0 5 2 0.00
Garrett Acton 2 0 3.0 0 0 0 0 0 0 2 0.00
Jose Olivares 1 1 3.0 0 0 0 0 0 0 4 0.00
Charlee Soto 2 2 2.7 0 0 0 5 5 1 3 16.87
Eduardo Salazar 2 0 2.7 0 0 0 5 2 0 1 6.75
Aidan Russell 2 0 2.3 0 0 0 0 0 2 2 0.00
Michael Carpenter 2 2 2.3 0 0 0 6 2 2 2 7.72
Travis Adams 2 0 2.0 0 0 0 0 0 0 3 0.00
Irvin Nunez 1 0 2.0 0 0 0 7 4 1 0 18.00
Tyler Bryan 1 0 1.7 0 0 0 1 0 2 1 0.00
Harry Genth 2 0 1.7 0 0 0 1 0 0 0 0.00
Kyle Bischoff 1 0 1.3 0 0 0 0 0 1 2 0.00
Kendry Rojas 1 1 1.3 0 1 0 2 0 2 2 0.00
Max Bayles 1 0 1.0 0 0 0 0 0 3 1 0.00
Jui-Chieh Lin 2 2 1.0 0 2 0 2 7 7 1 63.00
Victor Leal 1 0 1.0 0 0 0 7 5 0 0 45.00
Ross Dunn 1 1 1.0 0 0 0 2 2 2 3 18.00
Thomas Burns 1 0 1.0 0 0 0 3 4 3 1 36.00
Luis Quiñones 1 1 1.0 0 0 0 0 0 1 2 0.00
Cory Lewis 1 1 0.3 0 0 0 2 2 2 0 54.05

2026 MiLB