StatsTailor

MiLB · 2026

2026 Dunedin Blue Jays

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Blaine Bullard 132 473 414 64 102 8 64 38 43 128 .246 .367
JoJo Parker 108 395 323 67 83 13 66 21 61 98 .257 .471
Juan Sanchez 121 392 348 57 74 7 43 12 33 100 .213 .342
Aldo Gaxiola 123 358 326 55 85 17 69 1 19 98 .261 .479
Jake Cook 98 328 272 56 68 5 40 21 47 93 .250 .371
Dariel Ramon 95 279 229 45 56 4 27 21 34 42 .245 .358
Raimundo De Los Santos 101 234 197 30 49 4 27 23 34 71 .249 .355
Austin Smith 95 206 164 25 34 1 9 9 32 37 .207 .268
Yorman Licourt 75 194 160 31 31 8 26 2 31 86 .194 .400
Eric Snow 56 182 158 18 45 1 26 16 21 31 .285 .361
Giaconino Lasaracina 63 141 121 16 31 6 23 0 17 35 .256 .455
Adam Hackenberg 52 140 120 20 37 1 15 3 12 29 .308 .408
Will Cresswell 70 128 111 11 19 1 11 0 14 53 .171 .216
Enmanuel Bonilla 69 121 106 10 25 3 13 3 12 48 .236 .349
Brock Tibbitts 47 121 100 14 22 0 7 5 17 32 .220 .290
David Beckles 41 100 81 8 17 1 12 0 16 30 .210 .284
Owen Carapellotti 43 81 68 13 15 7 10 0 12 23 .221 .559
Ryan Cooney 37 78 68 9 14 2 9 3 6 19 .206 .324
Jake Bennett 37 75 63 14 18 6 20 1 7 23 .286 .651
Ryan Franden 37 68 61 10 12 1 4 1 6 13 .197 .328
Jean Joseph 31 67 58 10 16 0 4 1 8 13 .276 .328
Brayden Martin 37 58 40 6 6 0 5 4 17 11 .150 .150
Dean West 37 54 37 6 10 0 6 3 13 4 .270 .351
Dameury Pena 17 49 44 10 14 0 4 2 3 4 .318 .432
Juan Rosas 55 44 36 4 6 1 5 0 7 16 .167 .250
Adrian Pinto 19 41 33 7 8 1 4 0 7 6 .242 .394
Peyton Williams 13 38 29 8 10 1 8 0 6 8 .345 .586
Jaxson West 17 37 34 9 15 1 6 1 2 6 .441 .588
Owen Gregg 23 25 23 5 6 0 0 1 1 9 .261 .261
Edward Duran 11 25 21 4 5 0 1 2 4 6 .238 .286
Sam Shaw 9 25 20 6 6 0 2 0 4 7 .300 .450
Victor Arias 7 24 19 3 2 0 3 2 5 6 .105 .158
Charlie Saum 21 21 18 0 2 0 1 0 1 7 .111 .167
RJ Schreck 11 19 17 4 4 2 3 0 2 3 .235 .588
Rhylan Thomas 9 18 17 1 6 0 4 0 1 2 .353 .471
Lenyn Sosa 37 18 16 0 2 0 1 0 1 6 .125 .250
Jake Casey 6 18 15 5 4 0 2 0 3 7 .267 .467
Josh Rivera 6 14 13 2 4 1 2 0 1 6 .308 .538
Nathan Lukes 6 13 9 1 3 1 3 0 3 1 .333 .667
Ismael Munguia 6 13 11 1 3 0 1 1 0 0 .273 .273
Hedbert Perez 6 12 11 2 5 1 4 2 1 4 .455 .818
Arjun Nimmala 5 12 9 2 2 0 1 0 3 3 .222 .222
David Guzman 9 12 10 0 3 0 1 0 1 2 .300 .400
Alejandro Kirk 5 11 9 2 2 1 1 0 2 2 .222 .556
Cade Doughty 6 11 9 1 2 0 0 1 2 0 .222 .333
Addison Barger 5 10 9 2 2 2 3 0 1 1 .222 .889
C.J. Stubbs 4 9 7 2 1 0 0 0 1 3 .143 .143
Jay Harry 4 8 7 1 2 0 1 0 0 0 .286 .286
Matt Scannell 3 7 5 1 1 0 0 0 2 2 .200 .400
Jesús Sánchez 3 7 4 1 0 0 1 0 2 1 .000 .000
Angel Guzman 3 4 3 1 1 0 1 1 0 0 .333 .333
Vladimir Guerrero Jr. 2 3 1 1 1 0 1 0 2 0 1.000 2.000

Pitching

Player G GS IP W L SV H ER BB SO ERA
Troy Guthrie 17 15 79.3 2 3 0 73 35 16 72 3.97
Denis Samudio 13 9 56.0 4 2 0 54 23 28 74 3.70
Blake Purnell 12 11 53.7 3 7 0 71 38 17 43 6.37
Jack Nedrow 10 4 44.7 4 1 1 34 7 11 30 1.41
Dylan Watts 12 6 43.7 3 0 0 37 18 15 45 3.71
Bradley Wilson 14 0 41.7 1 2 0 42 28 27 41 6.05
Carson Messina 14 14 41.3 1 3 0 31 17 34 48 3.70
Josbel Garcia 22 0 41.3 4 4 1 43 25 18 39 5.44
Lluveres Severino 27 0 41.0 2 4 4 39 22 27 41 4.83
Franly Urena 27 1 41.0 4 3 4 31 16 27 49 3.51
Diego Dominguez 23 0 35.7 4 2 0 35 24 28 29 6.06
Silvano Hechavarria 10 10 33.3 2 4 0 33 27 23 27 7.29
Brayden Heidel 13 3 32.3 2 3 0 33 26 19 23 7.24
Brandon Barriera 12 12 32.0 0 3 0 29 15 22 33 4.22
Luis Victorino 20 0 31.0 1 3 0 43 22 19 24 6.39
Giacomo Taschin 9 7 29.7 0 4 0 28 25 17 34 7.58
Angel Obando 12 0 23.3 2 0 2 22 13 11 29 5.01
Jack Eshleman 15 0 22.0 1 2 6 18 12 5 29 4.91
Nolan Perry 5 4 21.0 0 0 0 8 4 6 32 1.71
Carson Myers 11 0 20.7 3 1 0 19 8 9 30 3.48
Karson Ligon 9 7 19.7 0 3 0 25 20 17 24 9.15
Luis Fonseca 11 0 18.3 2 0 1 12 10 10 18 4.91
Edrwin Veras 6 1 16.7 2 1 0 19 9 7 12 4.86
Noah Palmese 12 0 16.0 1 3 0 19 19 13 9 10.69
Dayne Pengelly 4 4 13.7 0 0 0 8 3 9 8 1.98
Austin Smith 13 0 13.3 2 0 0 13 6 11 15 4.05
Isaac Williams 8 0 11.7 1 0 0 6 8 5 16 6.17
Landon Waters 8 0 11.3 1 0 0 10 8 4 14 6.35
Jake Bloss 3 3 11.3 0 0 0 12 5 2 14 3.97
Eduar Gonzalez 6 0 11.0 0 0 0 11 7 7 11 5.73
Deiker Pineda 5 0 10.7 2 0 0 11 7 6 7 5.91
Nolan Higgins 7 0 10.7 0 1 0 13 8 4 10 6.75
Mason Davenport 13 0 10.7 0 1 0 16 17 17 17 14.34
Reese Bassinger 8 0 10.3 0 0 1 10 3 0 12 2.61
Miguel Pantoja 3 3 10.3 0 1 0 10 6 7 6 5.23
Reece Wissinger 6 0 10.0 0 0 0 10 5 3 12 4.50
Sann Omosako 2 1 9.0 0 1 0 3 1 0 9 1.00
Gavin Seebold 6 0 8.0 0 0 2 3 0 0 15 0.00
Dax Dathe 6 0 7.7 0 0 2 8 3 4 15 3.52
Ramon Suarez 8 0 7.3 1 1 0 6 6 11 12 7.36
José Berríos 2 2 6.7 0 0 0 8 5 1 8 6.75
Josh Winckowski 3 2 6.3 1 0 0 4 1 3 8 1.42
Trey Yesavage 2 1 5.3 0 0 0 5 5 2 9 8.44
Austin Marozas 2 0 5.3 1 0 0 1 1 4 6 1.69
Patrick Corbin 1 1 5.0 1 0 0 4 0 1 9 0.00
Trace Baker 2 0 4.0 1 0 1 2 0 1 5 0.00
Daniel Guerra 1 1 3.3 0 0 0 1 0 1 5 0.00
Edgar Gallegos 1 0 3.0 0 0 1 1 0 0 2 0.00
Jorge Alcala 2 0 3.0 0 0 0 1 0 0 4 0.00
Yimi García 3 0 3.0 0 0 0 1 0 1 3 0.00
Colby Holcombe 2 0 2.3 0 1 0 7 8 3 2 30.86
Shane Bieber 1 1 2.3 0 1 0 6 5 0 2 19.29
Connor O'Halloran 1 0 2.0 0 0 1 1 0 1 3 0.00
Raimundo De Los Santos 2 0 2.0 0 0 0 1 0 2 1 0.00
Lazaro Estrada 1 1 2.0 0 0 0 3 3 1 2 13.50
Dariel Ramon 1 0 2.0 0 0 0 0 0 1 0 0.00
Ricky Tiedemann 2 0 2.0 0 0 0 1 0 0 3 0.00
T.J. Brock 2 0 2.0 0 0 0 4 2 0 5 9.00
Javen Coleman 1 0 1.7 1 0 0 0 0 0 3 0.00
Juan Rosas 2 0 1.7 0 0 0 0 0 0 0 0.00
Joe Mantiply 2 0 1.7 0 0 0 4 5 0 2 26.99
Yondrei Rojas 1 0 1.3 0 0 0 0 0 0 3 0.00
Aiden Taggart 1 0 1.0 0 0 0 0 0 0 2 0.00
Victor Espiritu 1 1 1.0 0 0 0 1 0 0 2 0.00
Charlie Saum 1 0 0.7 0 0 0 1 0 0 0 0.00
Jared Spencer 1 1 0.3 0 0 0 0 2 3 0 54.05

2026 MiLB