StatsTailor

MiLB · 2026

2026 Delmarva Shorebirds

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Stiven Martinez 126 431 385 60 93 14 58 14 39 132 .242 .400
DJ Layton 108 397 316 64 78 6 45 32 73 117 .247 .389
Braylon Whitaker 102 344 282 52 76 2 26 25 53 51 .270 .337
Joshua Liranzo 107 318 265 41 51 3 30 24 45 88 .192 .264
Jordan Sanchez 84 285 255 29 63 8 47 5 23 66 .247 .392
Elvin Garcia 82 252 217 21 46 3 18 0 29 96 .212 .300
Andrés Nolaya 91 250 213 37 61 5 32 13 26 40 .286 .427
Jaiden Lo Re 69 247 203 38 66 2 37 16 41 22 .325 .443
Miguel Rodríguez 87 246 194 30 53 2 38 5 40 27 .273 .351
Edwin Amparo 75 235 194 24 34 5 27 18 39 83 .175 .299
Raylin Ramos 85 223 203 21 46 4 28 6 16 50 .227 .389
Félix Amparo 82 220 194 34 52 1 23 12 12 42 .268 .325
Junior Aybar 71 211 189 32 46 2 26 13 17 72 .243 .365
Juan Ortega 101 208 169 26 36 2 21 13 22 46 .213 .320
Jose Perez 72 207 179 32 39 7 32 8 21 75 .218 .413
Jemone Nuel 36 124 106 8 20 0 11 8 15 31 .189 .226
Jhomnardo Reyes 30 123 106 16 23 0 6 7 16 29 .217 .245
Jimmy Anderson 24 91 76 7 16 0 7 5 11 19 .211 .263
Luis Almeyda 37 90 84 8 15 0 9 1 6 22 .179 .214
Adriander Mejía 42 89 80 10 20 0 6 1 8 21 .250 .325
Eric Booth Jr. 24 82 67 9 19 0 9 3 12 19 .284 .328
Ty Head 18 61 53 12 17 2 6 8 6 13 .321 .491
Cobb Hightower 21 55 52 3 17 0 4 1 3 9 .327 .365
Hector Campusano 26 50 40 7 7 0 1 0 8 14 .175 .175
Carlos Sanchez 17 48 35 6 8 0 5 5 9 5 .229 .314
Alfredo Velásquez 12 27 25 3 6 0 2 0 2 4 .240 .320
Enrique Bradfield Jr. 6 20 13 4 1 0 1 3 6 8 .077 .077
Andrew Tess 12 20 17 4 4 1 4 1 3 8 .235 .412
Joephillip Guzman 6 16 13 2 3 0 1 0 2 6 .231 .385
Johnny Tincher 16 15 14 4 5 1 4 0 0 1 .357 .643
Maikol Hernández 3 13 10 3 3 0 4 0 3 3 .300 .400
RJ Austin 6 11 7 7 5 1 4 2 3 1 .714 1.429
Reed Trimble 2 6 4 1 1 1 2 0 2 1 .250 1.000

Pitching

Player G GS IP W L SV H ER BB SO ERA
Christian Rodriguez 19 18 94.7 6 4 0 91 27 28 100 2.57
Brayan Orrantia 25 21 90.7 1 9 0 111 58 75 85 5.76
Dalton Neuschwander 27 6 85.0 1 12 1 122 82 39 74 8.68
Andrew Herbert 17 7 72.0 6 3 0 68 26 31 63 3.25
Kailen Hamson 31 4 67.3 6 4 0 76 51 69 72 6.82
Adrian Heredia 31 0 58.0 2 3 1 67 38 36 49 5.90
Esteban Mejia 22 22 52.3 0 9 0 52 57 70 59 9.80
Denton Biller 13 10 42.0 1 3 1 44 30 26 29 6.43
Stephen Still 11 9 41.3 2 4 0 42 24 22 50 5.23
Brandon Downer 14 2 32.7 1 2 0 47 27 16 29 7.44
Brendan Parks 20 0 32.3 4 1 1 23 12 25 50 3.34
Kenny Leiner 28 0 30.3 1 1 1 27 25 24 33 7.42
Michael Caldon 13 0 25.3 2 1 1 24 15 10 37 5.33
Luis Beltrán 25 0 25.0 1 2 0 18 25 45 28 9.00
KK Clark 7 5 23.0 0 1 0 19 17 23 18 6.65
Caden Hunter 6 5 23.0 1 0 0 9 3 12 40 1.17
Francisco Morao 7 2 21.7 0 1 0 20 16 14 23 6.65
Zac Lampton 18 0 21.3 1 3 2 18 7 7 30 2.95
Jason Shockley 17 0 20.7 0 2 1 28 18 17 28 7.84
Kiefer Lord 5 5 20.3 0 3 0 17 9 8 34 3.98
J.D. Hennen 16 0 20.0 1 1 0 18 15 25 27 6.75
Jack Crowder 13 0 20.0 0 1 2 22 16 12 27 7.20
Connor Gehr 5 0 19.3 0 2 0 28 17 9 13 7.91
Riley Cooper 10 0 19.0 1 0 1 7 7 10 23 3.32
Todd Kniebbe 13 0 18.7 1 1 3 13 5 7 27 2.41
Holden deJong 5 4 18.0 0 2 0 22 14 9 20 7.00
Jake Dykhoff 4 1 18.0 2 1 0 19 5 6 13 2.50
Isaac Silva 7 0 16.7 1 0 0 16 12 6 14 6.48
Eccel Correa 10 0 14.7 1 1 0 15 7 9 12 4.30
Harrison Kreiling 4 4 12.0 0 3 0 7 9 11 12 6.75
Javier González 10 0 11.3 0 1 2 15 7 3 9 5.56
Collin McKinney 3 3 7.7 0 0 0 3 0 4 10 0.00
Hunter Allen 2 0 5.7 1 0 0 4 5 9 11 7.94
Bradley Brehmer 5 0 5.7 0 0 0 5 2 1 10 3.18
Adrián Delgado 7 0 5.7 0 1 0 8 8 15 8 12.71
Braden Smith 3 1 5.3 0 1 0 4 3 8 6 5.06
Keagan Gillies 5 0 5.3 0 0 0 4 1 2 5 1.69
Braeden Sloan 3 0 4.0 0 0 0 0 0 1 10 0.00
Fermin Magallanes 4 0 3.3 1 1 0 3 5 12 4 13.50
Diego Gutierrez 2 0 3.0 0 0 0 3 0 1 7 0.00
Teddy Sharkey 3 0 3.0 0 0 0 2 0 1 0 0.00
Félix Amparo 3 0 2.7 0 0 0 4 2 2 1 6.75
Junior Aybar 3 0 2.7 0 1 0 5 4 7 0 13.50
Trent Turzenski 2 0 2.7 0 0 0 1 0 2 4 0.00
Jacob Cravey 1 0 2.0 0 0 0 0 0 4 3 0.00
Juan Ortega 2 0 1.7 0 0 0 5 6 4 0 32.41
Iziah Salinas 1 1 1.0 0 0 0 1 2 1 2 18.00
Juan Nuñez 1 1 1.0 0 0 0 0 0 0 2 0.00
Alfredo Velásquez 1 0 0.7 0 1 0 4 3 2 0 40.48
Jose Perez 1 0 0.7 0 0 0 0 0 0 0 0.00

2026 MiLB