StatsTailor

MiLB · 2026

2026 Columbia Fireflies

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Josh Hammond 132 484 434 69 125 5 39 25 46 93 .288 .392
Sean Gamble 132 484 410 62 83 7 46 37 57 126 .202 .310
Yandel Ricardo 126 455 391 70 103 7 47 27 48 91 .263 .396
Henry Ramos 132 423 370 67 96 7 41 20 44 82 .259 .376
Roni Cabrera 132 393 330 57 77 9 45 21 47 112 .233 .382
JC Vanek 132 374 298 45 76 14 47 20 65 104 .255 .446
Stone Russell 91 329 285 31 73 3 33 10 33 73 .256 .351
Connor Rasmussen 119 291 236 45 65 5 33 14 46 45 .275 .411
Jhosmmel Zue 132 279 247 28 67 3 35 14 25 79 .271 .372
Hyungchan Um 96 276 230 31 56 8 44 8 34 60 .243 .387
Daniel Lopez 88 184 158 29 36 1 14 26 17 45 .228 .335
Ivan Sosa 114 162 152 14 27 8 25 2 5 62 .178 .368
Brooks Bryan 52 138 119 11 38 3 24 6 16 27 .319 .496
Angel Ramirez 45 129 108 18 25 2 11 2 14 27 .231 .315
Camden Johnson 31 81 64 6 14 1 14 13 11 26 .219 .328
Gabriel Silva 86 69 63 3 6 3 6 0 3 26 .095 .270
Ricson Gonzalez 36 67 57 9 17 0 5 1 9 7 .298 .351
Josi Novas 102 66 60 5 8 1 4 2 5 27 .133 .217
Tyson Moran 25 63 57 7 14 1 6 2 6 9 .246 .351
Jhonayker Ugarte 25 61 54 8 9 0 5 0 5 14 .167 .185

Pitching

Player G GS IP W L SV H ER BB SO ERA
Darwin Rodriguez 24 20 115.0 5 7 0 116 49 41 114 3.83
Jose Gutierrez 24 20 114.3 9 4 0 114 46 37 98 3.62
Shane Van Dam 23 18 93.3 3 6 0 109 47 28 83 4.53
Michael Lombardi 23 18 88.0 2 4 0 73 36 52 124 3.68
Andy Basora 45 0 59.0 4 4 8 62 31 32 65 4.73
Henson Leal 30 0 57.0 3 4 4 54 31 21 55 4.89
Jhon Reyes 39 0 51.0 2 5 4 64 46 38 50 8.12
Coleman Picard 12 8 49.7 2 2 2 41 18 13 41 3.26
Yeri Perez 36 1 49.0 1 1 4 30 29 61 44 5.33
Kendry Chourio 11 11 48.0 4 0 0 35 10 9 44 1.87
Ryan McDonagh 12 12 46.0 2 5 0 31 26 25 46 5.09
Randy Ramnarace 30 1 44.0 0 6 1 33 18 44 41 3.68
Jordan Woods 9 4 35.0 3 0 1 19 7 11 54 1.80
Brandon Herbold 29 0 30.0 2 3 2 30 25 33 38 7.50
Hiro Wyatt 7 7 28.0 1 2 0 25 10 16 24 3.21
Dash Albus 20 0 27.3 4 2 1 24 10 5 30 3.29
Blake Wolters 6 6 27.3 2 1 0 16 5 13 33 1.65
Max Martin 14 0 21.0 2 1 1 16 6 5 18 2.57
Moises Amezquita 9 0 15.7 1 0 0 17 9 8 16 5.17
Adrian Belen 10 0 15.0 2 0 0 16 7 6 8 4.20
Denis Samudio 4 2 14.0 1 1 0 10 7 8 17 4.50
Hunter Alberini 12 0 14.0 2 1 0 14 9 6 14 5.79
Luis Valdez 10 0 13.0 0 1 0 16 9 12 13 6.23
Michael Braswell III 8 0 12.7 2 0 0 11 3 3 9 2.13
Jesus Oliveira 7 0 12.3 2 1 0 6 10 18 16 7.30
Dalton Hill 8 0 11.0 2 1 0 13 9 5 8 7.36
Justin LeGuernic 7 0 7.0 1 2 0 13 11 8 11 14.14
Kyle DeGroat 3 0 5.7 0 0 0 5 6 10 4 9.53
Grant Fontenot 3 0 3.0 0 0 0 1 0 2 2 0.00
Alberto Toribio 1 0 3.0 0 0 0 2 1 2 4 3.00
Manuel Colon 2 0 2.0 0 0 1 4 3 2 1 13.50
Gabriel Silva 1 0 0.7 0 0 0 1 0 2 0 0.00

2026 MiLB