StatsTailor

MiLB · 2026

2026 Clearwater Threshers

132 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Matthew Ferrara 132 482 407 80 100 6 60 36 53 106 .246 .373
Nolan Beltran 127 402 335 67 91 5 60 7 54 55 .272 .382
Jonathan Hogart 121 375 297 69 69 17 64 8 60 107 .232 .458
Robert Phelps 102 368 295 53 80 7 37 19 53 60 .271 .393
Nathan Humphreys 92 310 254 50 67 12 41 21 48 49 .264 .472
Alirio Ferrebus 95 307 275 40 89 11 58 5 16 40 .324 .520
Juan Villavicencio 95 304 265 55 79 13 39 20 37 71 .298 .540
Will Vierling 132 281 244 26 59 9 41 3 29 55 .242 .393
Griffin Burkholder 95 271 228 45 55 8 26 14 29 76 .241 .408
Victor Cardoza 92 223 199 38 53 1 26 9 17 69 .266 .357
Jaeden Calderon 65 151 130 15 18 2 18 9 18 40 .138 .238
Angel Mata 90 131 114 8 23 0 13 0 11 25 .202 .237
Manolfi Jimenez 45 117 105 11 23 2 12 1 9 32 .219 .314
Tyler Pettorini 45 115 106 16 19 0 10 13 8 17 .179 .208
Will Gasparino 35 93 76 15 19 2 8 5 13 21 .250 .382
TJayy Walton 38 88 63 13 15 2 16 5 24 20 .238 .365
Macon Winslow 35 85 74 9 17 2 15 0 9 22 .230 .392
Cade Climie 31 80 72 9 20 1 18 0 5 17 .278 .361
Caden Bogenpohl 29 76 68 7 18 2 11 0 7 22 .265 .426
Jack Hopko 31 76 60 10 18 2 11 0 14 11 .300 .450
Reece Moroney 25 66 56 12 24 0 8 0 10 18 .429 .518
Lyle Miller-Green 32 64 56 6 12 0 7 0 7 17 .214 .286
Matt Quintanar 31 53 50 8 12 0 4 0 3 6 .240 .260
Brayden Bakes 17 52 48 5 10 2 3 2 3 18 .208 .396
Jack Barker 18 46 41 5 3 0 1 3 4 20 .073 .146
Tyler Spangler 18 42 34 9 6 1 6 0 6 10 .176 .294
Mark Kolozsvary 12 35 25 11 4 1 5 0 7 15 .160 .320
Gabriel Rincones Jr. 12 29 24 7 6 1 4 1 5 6 .250 .417
Keaton Anthony 12 27 22 4 8 2 5 0 4 5 .364 .682
Guillermo Rosario 18 24 22 1 3 0 0 0 2 13 .136 .182
Lane Haworth 13 23 16 3 4 0 0 1 6 4 .250 .312
Brady Day 11 23 23 0 3 0 1 0 0 5 .130 .174
Romeli Espinosa 9 17 13 2 2 0 1 0 1 7 .154 .308
Carson DeMartini 7 10 5 2 1 0 1 2 5 2 .200 .400
Tyler Minnick 6 9 7 1 2 0 3 0 0 0 .286 .286
Pedro León 3 8 6 2 2 2 4 0 2 1 .333 1.333
John Spikerman 5 8 3 1 0 0 2 0 4 1 .000 .000
Cesar Mujica 6 7 6 0 1 0 0 0 1 2 .167 .167
Owen Clyne 4 5 5 0 1 0 0 0 0 2 .200 .200
Evan Bouldin 1 4 4 0 1 0 1 0 0 0 .250 .250
Maylerson Casanova 6 4 4 0 0 0 0 0 0 1 .000 .000
Luke Davis 5 4 3 0 0 0 0 0 1 3 .000 .000
Aidan Miller 2 3 2 1 1 0 0 0 1 1 .500 1.000
Raider Tello 1 3 3 0 0 0 0 0 0 1 .000 .000
Dante Nori 3 3 3 0 1 0 1 0 0 1 .333 .333
Gabriel Flores 7 2 2 0 0 0 0 0 0 0 .000 .000

Pitching

Player G GS IP W L SV H ER BB SO ERA
Brad Pacheco 23 21 101.3 6 8 0 99 45 22 111 4.00
Sean Youngerman 21 18 80.7 4 7 0 75 45 36 71 5.02
Zuher Yousuf 24 15 78.7 3 3 0 104 51 31 72 5.83
Cole Gilley 22 7 66.3 7 1 0 62 33 28 56 4.48
Brian Walters 25 2 51.0 7 3 0 51 27 34 60 4.76
Jacob Pruitt 29 2 43.7 3 2 1 44 24 32 50 4.95
Tanner Gresham 12 11 42.7 1 3 0 31 14 23 51 2.95
MT Morrissey 25 1 40.0 4 2 1 28 20 30 42 4.50
Tyler Bowen 37 0 39.7 5 2 2 48 35 32 52 7.94
Cody Bowker 12 10 39.7 2 4 0 25 26 20 64 5.90
Peyton Havard 21 0 37.7 2 2 0 68 39 17 38 9.32
Cade Obermueller 11 11 35.7 0 2 0 34 11 18 55 2.78
Wilmer Blanco 22 0 33.0 0 0 2 36 18 17 26 4.91
Matthew Fisher 9 8 33.0 2 1 0 30 14 12 38 3.82
Marty Gair 28 0 33.0 2 3 6 18 18 21 58 4.91
Ramon Marquez 6 5 29.0 3 0 0 18 6 10 47 1.86
James Tallon 25 0 28.3 4 2 1 24 26 27 37 8.26
Gage Wood 8 8 26.3 0 2 0 17 10 12 40 3.42
Luis Avila 19 0 25.7 0 1 2 16 7 11 31 2.45
Tegan Cain 19 0 23.7 1 1 4 18 8 10 36 3.04
Yordanis Guerra 6 6 22.0 0 1 0 25 15 14 19 6.14
Gabe Craig 20 0 22.0 2 0 5 15 9 13 33 3.68
Richie Cortese 19 0 21.7 2 1 0 8 5 19 37 2.08
Orlando Gonzalez 10 0 17.7 2 0 0 13 7 8 27 3.57
Giussepe Velasquez 8 1 16.7 1 0 0 15 4 8 21 2.16
Keegan Batka 10 0 12.3 0 0 5 5 0 6 18 0.00
Angel Liranzo 4 1 9.3 1 1 0 13 10 7 9 9.64
Micah Ottenbreit 5 0 9.0 0 0 0 8 4 4 7 4.00
Manuel Colon 8 0 8.0 3 0 0 7 9 8 9 10.12
Christian McGowan 6 0 7.7 2 0 0 7 4 3 7 4.70
Camron Hill 7 0 7.3 1 1 1 1 3 7 11 3.68
Wen-Hui Pan 6 0 6.7 2 0 0 9 4 3 14 5.40
Kyler Carmack 5 0 5.3 0 0 0 7 6 5 13 10.13
Kevin Warunek 4 0 4.7 1 0 0 10 6 3 6 11.57
Brendan Sweeney 3 0 4.0 0 0 0 4 2 2 5 4.50
Ryan Degges 2 2 4.0 0 1 0 3 4 2 2 9.00
Estibenzon Jimenez 2 0 4.0 0 0 0 4 1 1 6 2.25
Andrew Bechtold 4 0 3.7 0 0 0 5 2 1 4 4.91
Cal Higgins 3 0 3.3 0 1 0 3 4 4 4 10.80
Elias Holbert 3 0 3.0 0 0 0 2 0 4 3 0.00
Jackson Rutledge 3 0 3.0 0 0 0 3 0 2 4 0.00
Michael Mercado 2 0 2.3 1 0 0 0 0 1 4 0.00
Grant Holman 2 0 2.0 0 0 0 3 1 0 4 4.50
Gerardo Lopez 1 0 2.0 0 0 0 1 0 0 3 0.00
Juan Amarante 2 0 1.3 0 0 0 4 2 1 2 13.50
Andrew Hoffmann 1 0 1.0 0 0 0 0 0 0 0 0.00
Eligio Arias 1 0 1.0 0 0 0 0 0 0 1 0.00
Kobe Minchey 1 0 1.0 0 0 0 0 1 2 0 9.00
Tyler Pettorini 1 0 0.7 0 0 0 1 0 1 1 0.00
Jonathan Hogart 1 0 0.3 0 0 0 1 0 0 0 0.00

2026 MiLB