StatsTailor

MiLB · 2026

2026 Buffalo Bisons

150 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Josh Kasevich 142 558 491 75 138 4 46 8 57 62 .281 .365
Carlos Mendoza 133 401 323 45 77 7 41 7 66 68 .238 .350
Charles McAdoo 90 373 321 55 86 16 56 12 46 83 .268 .461
Josh Rivera 134 355 321 42 68 11 39 3 31 116 .212 .380
Yohendrick Pinango 82 294 255 35 70 11 42 5 34 72 .275 .467
Willie MacIver 90 253 222 31 60 7 44 4 25 71 .270 .459
RJ Schreck 70 244 193 36 45 8 37 2 44 46 .233 .420
Jay Harry 66 242 220 31 61 6 36 0 13 42 .277 .436
Ismael Munguia 68 235 196 35 63 2 19 2 30 22 .321 .408
Sean Keys 53 226 185 33 56 14 46 1 32 46 .303 .622
Davis Schneider 60 218 150 33 33 10 29 4 57 49 .220 .460
Rafael Lantigua 85 213 186 21 36 3 19 4 25 51 .194 .290
Jonatan Clase 54 199 169 22 38 4 20 15 26 51 .225 .355
Je'Von Ward 80 199 177 25 45 11 30 2 19 68 .254 .486
William Simoneit 128 189 166 22 41 4 27 0 20 58 .247 .386
Riley Tirotta 59 187 161 25 31 7 21 4 24 58 .193 .373
C.J. Stubbs 91 179 156 19 30 8 19 2 22 66 .192 .353
Daz Cameron 41 131 113 18 37 3 23 10 17 28 .327 .513
Eloy Jiménez 49 120 107 13 31 1 13 0 10 18 .290 .374
Rudy Martin Jr. 33 114 95 16 24 3 11 12 14 23 .253 .379
Nick Goodwin 44 112 97 15 25 2 9 0 12 25 .258 .412
Peyton Williams 30 84 79 8 22 3 12 0 5 20 .278 .430
Ryan McCarty 57 79 64 14 15 0 4 3 14 15 .234 .250
Lenyn Sosa 24 68 63 9 16 2 8 0 5 17 .254 .397
Rhylan Thomas 18 60 53 9 20 0 5 2 6 3 .377 .434
Shawn Ross 12 26 23 4 3 0 1 0 3 12 .130 .217
Anthony Santander 11 21 17 2 4 0 1 0 4 4 .235 .294
Tyler Fitzgerald 10 20 20 2 3 0 0 1 0 14 .150 .200
Josh Smith 4 14 11 2 1 0 2 0 3 1 .091 .091
Adam Hackenberg 12 13 12 2 2 0 0 1 1 5 .167 .250
Alejandro Kirk 3 10 9 0 1 0 0 0 1 2 .111 .222
Brett Bateman 2 10 8 2 2 0 0 0 2 1 .250 .250
Jesús Sánchez 3 6 5 0 3 0 0 0 0 0 .600 .800
Brandon Valenzuela 2 5 5 1 1 1 1 0 0 2 .200 .800
Alex Stone 3 3 3 0 1 0 1 0 0 1 .333 .667

Pitching

Player G GS IP W L SV H ER BB SO ERA
Grant Rogers 27 27 127.3 4 12 0 162 91 40 76 6.43
CJ Van Eyk 23 17 108.0 7 5 0 103 49 35 72 4.08
Chad Dallas 26 11 68.3 1 3 2 64 24 28 68 3.16
Richard Gallardo 18 12 68.0 1 4 0 66 34 33 56 4.50
Josh Fleming 13 12 64.3 3 5 0 67 22 11 51 3.08
Devereaux Harrison 33 4 62.0 2 5 1 60 47 37 50 6.82
Brendan Cellucci 45 0 51.3 6 2 1 44 18 25 55 3.16
Pat Gallagher 32 2 50.0 5 4 0 57 39 20 71 7.02
Chase Lee 41 0 49.7 3 2 4 35 12 19 45 2.17
Tanner Andrews 37 0 44.0 5 0 12 31 10 29 48 2.05
Josh Stephan 7 7 39.3 0 6 0 43 29 12 34 6.64
Lazaro Estrada 17 4 33.3 3 1 0 25 13 12 31 3.51
Brendon Little 30 1 32.0 7 1 2 21 9 25 46 2.53
Sam Gardner 19 0 28.7 0 1 0 27 21 20 35 6.59
Austin Voth 7 7 28.0 1 2 0 28 8 9 21 2.57
Simeon Woods Richardson 6 5 24.3 2 1 0 23 11 9 20 4.07
Michael Plassmeyer 19 1 23.7 3 1 0 7 5 13 22 1.90
Hayden Juenger 20 2 23.0 1 2 3 22 7 9 26 2.74
John Klein 8 5 22.3 0 0 0 28 19 17 21 7.66
Adam Macko 17 0 21.0 1 2 0 20 11 10 25 4.71
Jesse Hahn 17 0 20.7 1 1 1 24 14 16 23 6.10
Jake Bloss 5 5 19.7 0 3 0 27 19 6 10 8.70
Max Scherzer 4 4 15.7 1 2 0 11 7 3 21 4.02
Conor Larkin 16 0 14.3 1 1 1 24 21 15 13 13.19
Yariel Rodríguez 11 1 13.0 1 0 0 6 3 9 20 2.08
Shane Bieber 3 3 12.7 1 1 0 18 8 5 9 5.68
Austin Marozas 5 1 12.0 0 1 0 10 3 12 15 2.25
Javen Coleman 12 0 11.3 1 1 1 15 12 6 13 9.53
Jorge Alcala 8 0 10.0 0 0 0 14 8 6 12 7.20
Daniel Guerra 7 0 9.3 1 1 0 9 6 8 11 5.79
Matt Bowman 9 0 8.7 0 1 1 10 10 3 9 10.39
Beau Philip 8 0 8.0 1 0 0 7 2 8 9 2.25
Ricky Tiedemann 7 0 8.0 0 0 0 8 4 4 10 4.50
Justin Topa 8 0 8.0 0 0 0 11 3 3 4 3.38
José Berríos 2 2 7.7 0 1 0 11 12 6 3 14.09
Trey Yesavage 3 3 7.3 0 1 0 11 6 6 7 7.36
Josh Winckowski 3 2 7.3 0 0 0 4 0 2 9 0.00
Mason Olson 2 0 6.3 1 0 0 6 2 4 6 2.84
Spencer Arrighetti 2 2 6.0 0 0 0 3 2 3 4 3.00
Yondrei Rojas 4 0 5.7 1 1 0 4 4 3 3 6.35
Joe Mantiply 4 0 5.0 0 0 0 7 2 2 5 3.60
Dylan Cease 1 1 4.0 0 1 0 6 5 1 6 11.25
Jack Nedrow 1 1 3.7 0 0 0 5 3 1 5 7.36
Gage Stanifer 3 0 3.7 0 0 1 3 2 2 7 4.91
Yimi García 4 0 3.3 1 0 0 6 4 2 5 10.80
Jameson Taillon 1 1 3.3 0 1 0 3 4 2 2 10.80
José Rodríguez 3 0 3.3 0 1 0 5 3 3 5 8.10
Nate Garkow 3 0 2.7 0 0 0 0 1 3 3 3.37
William Simoneit 3 0 2.3 0 0 0 7 5 0 1 19.29
Caleb Freeman 1 0 1.3 0 0 0 2 0 2 3 0.00
Tommy Nance 1 0 1.0 0 0 0 3 2 0 2 18.00
C.J. Stubbs 1 0 0.7 0 0 0 2 1 1 1 13.49
Nick Goodwin 1 0 0.3 0 0 0 0 0 1 0 0.00

2026 MiLB