StatsTailor

MiLB · 2026

2026 Albuquerque Isotopes

150 games

Batting

Player G PA AB R H HR RBI SB BB SO AVG SLG
Charlie Condon 144 580 484 102 131 25 93 7 76 144 .271 .506
Vimael Machín 136 486 429 58 121 12 73 7 49 71 .282 .431
Drew Avans 146 459 378 64 84 3 48 30 65 110 .222 .299
Zac Veen 110 441 388 82 128 24 87 18 48 88 .330 .642
Adael Amador 107 421 356 66 95 11 61 11 59 46 .267 .435
Chad Stevens 116 410 353 71 113 7 51 17 49 115 .320 .473
Sterlin Thompson 101 390 304 76 99 14 61 20 74 55 .326 .530
Nic Kent 134 367 321 67 90 15 64 6 39 93 .280 .514
Ryan Ritter 79 276 226 48 73 5 27 11 33 57 .323 .460
Cole Carrigg 59 239 208 54 70 6 40 27 26 36 .337 .529
Conner Capel 78 204 184 21 39 4 27 3 14 30 .212 .364
Braxton Fulford 74 201 171 36 43 8 27 7 23 52 .251 .468
Jose Cordova 117 190 172 27 50 2 28 5 12 35 .291 .407
Blaine Crim 42 162 144 20 38 7 35 2 17 35 .264 .451
Bryant Betancourt 69 147 131 21 38 3 26 2 12 16 .290 .450
Andrew Knizner 48 140 122 24 34 10 22 1 15 26 .279 .590
Kyle McCann 55 127 112 11 21 3 15 0 9 47 .188 .286
Jordan Beck 30 114 104 15 28 7 20 4 8 26 .269 .558
Roc Riggio 32 103 91 13 27 6 18 1 9 31 .297 .527
Tyler Freeman 26 101 85 17 26 1 12 4 10 8 .306 .447
Edouard Julien 25 99 80 13 21 0 16 1 16 20 .263 .375
Mike Antico 24 52 37 6 9 1 9 6 5 10 .243 .351
Nicky Lopez 18 50 43 11 15 1 8 1 5 5 .349 .581
Brenton Doyle 18 47 43 10 17 2 8 1 4 9 .395 .651
Richie Martin Jr. 23 45 40 9 5 1 3 1 4 12 .125 .200
Tevin Tucker 23 30 26 2 4 0 5 0 3 15 .154 .192
Connor Norby 6 25 20 8 8 2 3 2 5 4 .400 .800
Mickey Moniak 4 13 13 1 1 0 0 0 0 3 .077 .154
Parker Coddou 3 8 7 0 1 0 0 0 1 3 .143 .143
Ben Wilmes 2 1 1 0 0 0 0 0 0 1 .000 .000

Pitching

Player G GS IP W L SV H ER BB SO ERA
Valente Bellozo 29 19 110.3 3 11 0 155 102 51 60 8.32
Mason Green 47 3 86.3 7 5 0 102 50 52 78 5.21
Jake Brooks 14 13 80.3 4 4 0 93 37 16 48 4.15
Keegan Thompson 24 15 70.3 2 4 1 89 43 35 53 5.50
Blake Adams 21 2 61.3 3 6 1 84 51 23 47 7.48
Sean Sullivan 14 14 61.0 5 3 0 73 36 22 59 5.31
Eiberson Castellano 15 3 59.7 4 5 0 58 40 41 57 6.03
Ryan Miller 45 7 59.7 2 4 1 81 50 38 46 7.54
TJ Shook 47 0 56.3 4 4 12 49 20 30 50 3.20
Parker Mushinski 40 8 56.3 3 2 1 45 19 23 49 3.04
Evan Shawver 26 3 48.0 3 4 0 50 14 22 45 2.63
Patrick Weigel 28 9 47.7 1 2 0 53 38 39 49 7.17
Gabriel Hughes 8 6 35.7 2 0 0 38 22 9 40 5.55
Andrew Baker 27 2 35.0 4 3 0 39 22 29 51 5.66
Jeff Criswell 28 1 33.7 1 1 1 33 21 18 40 5.61
Jack Mahoney 8 8 33.3 0 2 0 43 23 18 23 6.21
Sammy Peralta 21 2 32.0 7 1 0 34 18 7 24 5.06
Domingo Acevedo 8 6 31.0 2 0 1 26 20 19 35 5.81
Erasmo Ramírez 10 7 31.0 1 3 0 50 41 16 19 11.90
Blas Castaño 18 0 24.3 3 0 1 20 12 15 19 4.44
Victor Juarez 16 1 23.7 3 2 0 44 34 16 18 12.93
Carson Palmquist 11 5 23.3 1 3 0 33 20 17 23 7.71
Welinton Herrera 15 1 21.3 3 1 0 23 13 14 31 5.48
John Brebbia 13 0 16.7 0 1 1 17 3 1 19 1.62
Seth Halvorsen 14 0 15.7 1 0 2 15 4 6 23 2.30
Tanner Gordon 3 3 15.3 1 0 0 10 5 2 14 2.93
Collin Baumgartner 11 0 15.3 1 0 1 16 10 22 19 5.87
Mason Adams 3 3 13.0 0 0 0 9 3 3 13 2.08
Jarrod Cande 6 0 11.3 1 0 0 14 7 13 10 5.56
Carson Skipper 8 0 9.3 0 0 1 22 11 7 6 10.61
Jordan Romano 9 0 8.7 0 1 1 5 4 0 10 4.15
Fisher Jameson 2 0 7.7 0 0 0 10 7 2 4 8.22
Luis Peralta 5 1 6.3 0 2 0 7 10 11 14 14.21
Nick Frasso 5 0 5.7 0 0 0 5 1 1 8 1.59
Ryan Feltner 1 1 5.0 0 0 0 6 1 1 5 1.80
Mark Manfredi 4 0 5.0 0 0 0 6 6 6 7 10.80
Adam Laskey 1 1 4.0 0 0 0 2 1 2 0 2.25
Hayden Harris 3 0 4.0 0 0 0 5 4 1 4 9.00
Stu Flesland III 2 0 4.0 0 0 0 11 9 5 3 20.25
Case Williams 2 1 3.0 0 0 0 2 3 5 3 9.00
Jimmy Herget 2 0 2.3 0 0 0 5 6 2 2 23.14
Jose Quintana 1 1 2.3 0 0 0 5 3 0 1 11.57
Jaden Hill 2 0 2.0 0 0 0 1 1 2 1 4.50
Victor Vodnik 2 0 2.0 0 0 0 0 0 1 4 0.00
Brayan Castillo 2 0 1.7 0 0 0 7 10 8 2 53.99
Jose Cordova 2 0 1.3 0 0 0 1 0 0 0 0.00
Bryson Van Sickle 1 0 1.0 0 0 0 3 4 3 0 36.00

2026 MiLB